Opponent Rank | Played | FF | FA | F Win % |
76.6 | 3 | 1 | 2 | 33.33 |
74.5 | 2 | 0 | 2 | 0.00 |
73.6 | 3 | 0 | 3 | 0.00 |
72 | 1 | 1 | 0 | 100.00 |
71.1 | 1 | 0 | 1 | 0.00 |
70.6 | 2 | 0 | 2 | 0.00 |
70.5 | 1 | 1 | 0 | 100.00 |
69.3 | 1 | 0 | 1 | 0.00 |
69.2 | 2 | 0 | 2 | 0.00 |
69.1 | 2 | 0 | 2 | 0.00 |
69 | 2 | 0 | 2 | 0.00 |
67.6 | 3 | 2 | 1 | 66.67 |
66 | 1 | 0 | 1 | 0.00 |
65 | 7 | 4 | 3 | 57.14 |
64.1 | 1 | 0 | 1 | 0.00 |
63.8 | 3 | 2 | 1 | 66.67 |
62 | 1 | 0 | 1 | 0.00 |
61.8 | 2 | 1 | 1 | 50.00 |
61.4 | 3 | 1 | 2 | 33.33 |
59.9 | 2 | 1 | 1 | 50.00 |
59.4 | 1 | 0 | 1 | 0.00 |
58.2 | 1 | 0 | 1 | 0.00 |
57.4 | 3 | 3 | 0 | 100.00 |
57.3 | 1 | 0 | 1 | 0.00 |
57 | 2 | 0 | 2 | 0.00 |
56 | 2 | 0 | 2 | 0.00 |
55.9 | 2 | 0 | 2 | 0.00 |
55.3 | 2 | 2 | 0 | 100.00 |
53.6 | 1 | 1 | 0 | 100.00 |
52.9 | 2 | 0 | 2 | 0.00 |
50.2 | 1 | 0 | 1 | 0.00 |
47.6 | 4 | 4 | 0 | 100.00 |
46.4 | 2 | 2 | 0 | 100.00 |
45.2 | 2 | 0 | 2 | 0.00 |
43 | 1 | 1 | 0 | 100.00 |
41.6 | 1 | 1 | 0 | 100.00 |
76.674.573.67271.170.670.569.369.269.16967.6666564.163.86261.861.459.959.458.257.457.3575655.955.353.652.950.247.646.445.24341.6
76.674.573.67271.170.670.569.369.269.16967.6666564.163.86261.861.459.959.458.257.457.3575655.955.353.652.950.247.646.445.24341.6