West Australian Eight Ball Federation
2nd Div North Winter
Singles Stats: Ken Boswell (Rank: 69.1)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
66 | 39 | 27 | 59.09 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
FFT | 0 | 0 | 0 | 0.00 |
76.6 | 2 | 0 | 2 | 0.00 |
74.5 | 2 | 1 | 1 | 50.00 |
73.6 | 2 | 0 | 2 | 0.00 |
72 | 1 | 1 | 0 | 100.00 |
71.6 | 1 | 1 | 0 | 100.00 |
71.4 | 1 | 1 | 0 | 100.00 |
70.8 | 1 | 0 | 1 | 0.00 |
70.6 | 1 | 0 | 1 | 0.00 |
69.2 | 1 | 0 | 1 | 0.00 |
68.7 | 1 | 1 | 0 | 100.00 |
67.5 | 1 | 0 | 1 | 0.00 |
66.2 | 2 | 1 | 1 | 50.00 |
66 | 3 | 2 | 1 | 66.67 |
65 | 4 | 3 | 1 | 75.00 |
64.1 | 2 | 1 | 1 | 50.00 |
63.8 | 2 | 2 | 0 | 100.00 |
62 | 1 | 0 | 1 | 0.00 |
61.8 | 2 | 0 | 2 | 0.00 |
61.4 | 1 | 1 | 0 | 100.00 |
60.5 | 2 | 1 | 1 | 50.00 |
60.3 | 2 | 1 | 1 | 50.00 |
59.9 | 2 | 1 | 1 | 50.00 |
58.2 | 2 | 2 | 0 | 100.00 |
57.4 | 2 | 1 | 1 | 50.00 |
57 | 4 | 2 | 2 | 50.00 |
56 | 4 | 2 | 2 | 50.00 |
55.9 | 1 | 0 | 1 | 0.00 |
53.6 | 1 | 1 | 0 | 100.00 |
52.9 | 2 | 2 | 0 | 100.00 |
51.4 | 1 | 1 | 0 | 100.00 |
48.8 | 2 | 2 | 0 | 100.00 |
47.7 | 3 | 2 | 1 | 66.67 |
47.6 | 1 | 0 | 1 | 0.00 |
46.4 | 1 | 1 | 0 | 100.00 |
45.2 | 2 | 2 | 0 | 100.00 |
43 | 1 | 1 | 0 | 100.00 |
40.6 | 1 | 1 | 0 | 100.00 |
40 | 1 | 1 | 0 | 100.00 |
Results by Team
Sixty30 Allstars
Played: 66 | Won: 39 | Lost: 27 | Win %: 59.09 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals
^ Forfeit match (count = 1) - stats count towards total