Opponent Rank | Played | FF | FA | F Win % |
76.6 | 1 | 0 | 1 | 0.00 |
74.5 | 2 | 0 | 2 | 0.00 |
73.6 | 2 | 1 | 1 | 50.00 |
72 | 1 | 1 | 0 | 100.00 |
71.8 | 1 | 0 | 1 | 0.00 |
71.4 | 2 | 0 | 2 | 0.00 |
71.1 | 1 | 1 | 0 | 100.00 |
70.6 | 3 | 1 | 2 | 33.33 |
69.3 | 2 | 0 | 2 | 0.00 |
69.1 | 3 | 1 | 2 | 33.33 |
69 | 2 | 0 | 2 | 0.00 |
67.6 | 2 | 1 | 1 | 50.00 |
66 | 1 | 0 | 1 | 0.00 |
65 | 3 | 1 | 2 | 33.33 |
64.6 | 1 | 0 | 1 | 0.00 |
64.1 | 2 | 0 | 2 | 0.00 |
63.8 | 4 | 4 | 0 | 100.00 |
62 | 2 | 0 | 2 | 0.00 |
61.8 | 3 | 1 | 2 | 33.33 |
61.4 | 3 | 0 | 3 | 0.00 |
59.9 | 2 | 1 | 1 | 50.00 |
58.8 | 1 | 0 | 1 | 0.00 |
58.2 | 2 | 1 | 1 | 50.00 |
57.4 | 3 | 1 | 2 | 33.33 |
57.3 | 2 | 2 | 0 | 100.00 |
56 | 4 | 2 | 2 | 50.00 |
55.9 | 1 | 0 | 1 | 0.00 |
55.3 | 1 | 1 | 0 | 100.00 |
54 | 1 | 1 | 0 | 100.00 |
53.6 | 2 | 1 | 1 | 50.00 |
52.9 | 1 | 0 | 1 | 0.00 |
50.2 | 1 | 1 | 0 | 100.00 |
47.6 | 1 | 1 | 0 | 100.00 |
45.2 | 1 | 0 | 1 | 0.00 |
41.6 | 1 | 0 | 1 | 0.00 |
76.674.573.67271.871.471.170.669.369.16967.6666564.664.163.86261.861.459.958.858.257.457.35655.955.35453.652.950.247.645.241.6
76.674.573.67271.871.471.170.669.369.16967.6666564.664.163.86261.861.459.958.858.257.457.35655.955.35453.652.950.247.645.241.6