Opponent Rank | Played | FF | FA | F Win % |
76.6 | 1 | 1 | 0 | 100.00 |
74.5 | 2 | 1 | 1 | 50.00 |
73.6 | 2 | 0 | 2 | 0.00 |
73.4 | 1 | 1 | 0 | 100.00 |
72 | 1 | 1 | 0 | 100.00 |
71.8 | 2 | 1 | 1 | 50.00 |
71.6 | 2 | 0 | 2 | 0.00 |
71.4 | 2 | 1 | 1 | 50.00 |
70.8 | 1 | 0 | 1 | 0.00 |
70.6 | 3 | 2 | 1 | 66.67 |
70.5 | 1 | 0 | 1 | 0.00 |
69.3 | 1 | 0 | 1 | 0.00 |
69.1 | 2 | 0 | 2 | 0.00 |
69 | 2 | 1 | 1 | 50.00 |
68.7 | 1 | 0 | 1 | 0.00 |
67.5 | 2 | 1 | 1 | 50.00 |
65 | 4 | 2 | 2 | 50.00 |
64.6 | 1 | 1 | 0 | 100.00 |
63.8 | 3 | 2 | 1 | 66.67 |
61.8 | 3 | 1 | 2 | 33.33 |
61.4 | 1 | 1 | 0 | 100.00 |
60.5 | 1 | 1 | 0 | 100.00 |
59.9 | 1 | 1 | 0 | 100.00 |
59.4 | 1 | 0 | 1 | 0.00 |
58.8 | 1 | 1 | 0 | 100.00 |
57.4 | 3 | 1 | 2 | 33.33 |
57 | 4 | 3 | 1 | 75.00 |
56 | 5 | 3 | 2 | 60.00 |
55.9 | 2 | 0 | 2 | 0.00 |
55.3 | 1 | 1 | 0 | 100.00 |
53.6 | 1 | 1 | 0 | 100.00 |
52.9 | 3 | 2 | 1 | 66.67 |
51.4 | 1 | 1 | 0 | 100.00 |
50.2 | 1 | 1 | 0 | 100.00 |
48.8 | 1 | 1 | 0 | 100.00 |
47.7 | 2 | 1 | 1 | 50.00 |
47.6 | 1 | 1 | 0 | 100.00 |
43 | 1 | 0 | 1 | 0.00 |
76.674.573.673.47271.871.671.470.870.670.569.369.16968.767.56564.663.861.861.460.559.959.458.857.4575655.955.353.652.951.450.248.847.747.643
76.674.573.673.47271.871.671.470.870.670.569.369.16968.767.56564.663.861.861.460.559.959.458.857.4575655.955.353.652.951.450.248.847.747.643