Winter Scotch Doubles
Singles Stats: Anthony McCabe (Rank: 1.5)
Stats Total
Played | Won | Lost | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
20 | 7 | 13 | 39 | 35.00 |
Results by Ranking
Opponent Rank | Played | Won | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 3 | 0.00 | 0.00 |
3.5 | 1 | 0 | 0 | 3 | 0.00 | 0.00 |
3 | 2 | 0 | 1 | 5 | 0.00 | 16.67 |
2.5 | 3 | 1 | 3 | 6 | 33.33 | 33.33 |
2 | 9 | 3 | 9 | 18 | 33.33 | 33.33 |
1.5 | 2 | 1 | 3 | 3 | 50.00 | 50.00 |
1 | 1 | 1 | 2 | 1 | 100.00 | 66.67 |
0 | 1 | 1 | 3 | 0 | 100.00 | 100.00 |
Results by Team
The Good Bad & The Ugly
Played: 20 | Won: 7 | Lost: 13 | FF: 21 | FA: 39 | Win %: 35.00 | F Win %: |