Winter Scotch Doubles
Singles Stats: Dale Gifford (Rank: 4)
Stats Total
Played | Won | Lost | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
30 | 30 | 0 | 12 | 100.00 |
Results by Ranking
Opponent Rank | Played | Won | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
3.5 | 3 | 3 | 7 | 2 | 100.00 | 77.78 |
3 | 4 | 4 | 9 | 3 | 100.00 | 75.00 |
2.5 | 2 | 2 | 5 | 1 | 100.00 | 83.33 |
2 | 15 | 15 | 41 | 4 | 100.00 | 91.11 |
1.5 | 2 | 2 | 6 | 0 | 100.00 | 100.00 |
1 | 3 | 3 | 7 | 2 | 100.00 | 77.78 |
0 | 1 | 1 | 3 | 0 | 100.00 | 100.00 |
Results by Team
The Masterbaiters
Played: 30 | Won: 30 | Lost: 0 | FF: 78 | FA: 12 | Win %: 100.00 | F Win %: |