Winter Scotch Doubles
Singles Stats: Amanda McGill-Szelag
Stats Total
Played | Won | Lost | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
22 | 0 | 22 | 60 | 0.00 |
Results by Ranking
Opponent Rank | Played | Won | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 3 | 0.00 | 0.00 |
3.5 | 2 | 0 | 0 | 6 | 0.00 | 0.00 |
3 | 3 | 0 | 0 | 9 | 0.00 | 0.00 |
2.5 | 2 | 0 | 1 | 5 | 0.00 | 16.67 |
2 | 8 | 0 | 3 | 21 | 0.00 | 12.50 |
1.5 | 3 | 0 | 0 | 9 | 0.00 | 0.00 |
1 | 3 | 0 | 2 | 7 | 0.00 | 22.22 |
Results by Team
Have A Crack
Played: 22 | Won: 0 | Lost: 22 | FF: 6 | FA: 60 | Win %: 0.00 | F Win %: |