Winter Scotch Doubles
Singles Stats: Coral King (Rank: 2)
Stats Total
Played | Won | Lost | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
20 | 10 | 10 | 32 | 50.00 |
Results by Ranking
Opponent Rank | Played | Won | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | 6 | 0.00 | 0.00 |
3.5 | 2 | 1 | 2 | 4 | 50.00 | 33.33 |
3 | 3 | 1 | 3 | 6 | 33.33 | 33.33 |
2.5 | 2 | 0 | 2 | 4 | 0.00 | 33.33 |
2 | 5 | 4 | 10 | 5 | 80.00 | 66.67 |
1.5 | 3 | 1 | 4 | 5 | 33.33 | 44.44 |
1 | 2 | 2 | 5 | 1 | 100.00 | 83.33 |
0 | 1 | 1 | 2 | 1 | 100.00 | 66.67 |
Results by Team
Far Cues 2
Played: 20 | Won: 10 | Lost: 10 | FF: 28 | FA: 32 | Win %: 50.00 | F Win %: |