Winter Scotch Doubles
Singles Stats: Alan Howell (Rank: 2)
Stats Total
| Played | Won | Lost | FF | FA | Win % | F Win % |
|---|---|---|---|---|---|---|
| 40 | 19 | 21 | 63 | 47.50 |
Results by Ranking
| Opponent Rank | Played | Won | FF | FA | Win % | F Win % |
|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 1 | 5 | 0.00 | 16.67 |
| 3.5 | 4 | 1 | 3 | 9 | 25.00 | 25.00 |
| 3 | 4 | 0 | 3 | 9 | 0.00 | 25.00 |
| 2.5 | 4 | 2 | 5 | 7 | 50.00 | 41.67 |
| 2 | 15 | 7 | 21 | 24 | 46.67 | 46.67 |
| 1.5 | 7 | 6 | 16 | 5 | 85.71 | 76.19 |
| 1 | 2 | 1 | 3 | 3 | 50.00 | 50.00 |
| 0 | 2 | 2 | 5 | 1 | 100.00 | 83.33 |
Results by Team
2 Old Fossils
| Played: 40 | Won: 19 | Lost: 21 | FF: 57 | FA: 63 | Win %: 47.50 | F Win %: |