Winter Scotch Doubles
Singles Stats: Alan Howell (Rank: 2)
Stats Total
Played | Won | Lost | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
30 | 13 | 17 | 49 | 43.33 |
Results by Ranking
Opponent Rank | Played | Won | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
4 | 2 | 0 | 1 | 5 | 0.00 | 16.67 |
3.5 | 3 | 0 | 1 | 8 | 0.00 | 11.11 |
3 | 3 | 0 | 3 | 6 | 0.00 | 33.33 |
2.5 | 4 | 2 | 5 | 7 | 50.00 | 41.67 |
2 | 9 | 3 | 11 | 16 | 33.33 | 40.74 |
1.5 | 6 | 5 | 13 | 5 | 83.33 | 72.22 |
1 | 1 | 1 | 2 | 1 | 100.00 | 66.67 |
0 | 2 | 2 | 5 | 1 | 100.00 | 83.33 |
Results by Team
2 Old Fossils
Played: 30 | Won: 13 | Lost: 17 | FF: 41 | FA: 49 | Win %: 43.33 | F Win %: |