Sunshine Coast 8 Ball Association
Main Season
Team Table
Comp | Pos | Team Name | Played | MW | MD | ML | FP | Frames | FA | FPC |
---|---|---|---|---|---|---|---|---|---|---|
A | 1 | Shockers | 11 | 9 | 0 | 2 | 220 | 140 | 80 | 63.64 |
A | 2 | Smooth Chalkers | 11 | 9 | 0 | 2 | 220 | 138 | 82 | 62.73 |
A | 3 | Not My Forte | 11 | 8 | 0 | 3 | 220 | 141 | 79 | 64.09 |
A | 4 | The Long Shots | 11 | 8 | 0 | 3 | 220 | 121 | 99 | 55.00 |
B | 1 | The Grinders | 11 | 7 | 0 | 4 | 220 | 128 | 92 | 58.18 |
B | 2 | Wreckers | 11 | 6 | 1 | 4 | 220 | 115 | 105 | 52.27 |
B | 3 | Misfits | 11 | 4 | 2 | 5 | 220 | 114 | 106 | 51.82 |
B | 4 | Bundy Boys | 11 | 3 | 1 | 7 | 220 | 97 | 123 | 44.09 |
C | 1 | Ballz In Hand | 11 | 3 | 1 | 7 | 220 | 91 | 129 | 41.36 |
C | 2 | Reapers | 11 | 2 | 2 | 7 | 220 | 102 | 118 | 46.36 |
C | 3 | The Jaggers | 11 | 2 | 3 | 6 | 220 | 89 | 131 | 40.45 |
C | 4 | Chalk of the Town | 11 | 0 | 0 | 11 | 220 | 44 | 176 | 20.00 |
Results from matches played to 14-Oct-2024
Form Guide
Team Name | Form |
---|---|
Shockers | WWLWWWWWWLW |
Smooth Chalkers | WWWWLWLWWWW |
Not My Forte | WLWWWWLWWWL |
The Long Shots | WWWLWLWWWWL |
The Grinders | LWWLLWWWLWW |
Wreckers | WWLLWWLWDLW |
Misfits | WLLWLLWLWDD |
Bundy Boys | LWLWDLLWLLL |
Ballz In Hand | LLLLWLWLLDW |
Reapers | LLWLLDLDWLL |
The Jaggers | WLWLLDLLDDL |
Chalk of the Town | LLLLLLLLLLL |