| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 22-Jul-24 7:30 PM | H | Shockers | Clubhouse | Played | L4:16 |
| 2 | 22-Jul-24 6:30 PM | A | The Grinders | Clubhouse | Played | L14:6 |
| 3 | 16-Sep-24 6:30 PM | H | Reapers | Clubhouse | Played | L7:13 |
| 4 | 5-Aug-24 6:30 PM | A | Not My Forte | Clubhouse | Played | L14:6 |
| 5 | 12-Aug-24 6:30 PM | H | Long Shots | Clubhouse | Played | W13:7 |
| 6 | 19-Aug-24 6:30 PM | A | BYE | BYE | BYE | NR |
| 7 | 26-Aug-24 6:30 PM | A | Mistfits | Clubhouse | Played | L11:9 |
| 8 | 2-Sep-24 6:30 PM | H | Smooth Chalkers | Clubhouse | Played | W11:9 |
| 9 | 9-Sep-24 6:30 PM | A | Bundy Boys | PALMW | Played | L14:6 |
| 10 | 16-Sep-24 6:30 PM | H | Wreckers | Clubhouse | Played | L6:14 |
| 11 | 23-Sep-24 6:30 PM | H | The Jaggers | Clubhouse | Played | D10:10 |
| 12 | 14-Oct-24 6:30 PM | A | Chalk Town | Clubhouse | Played | W7:13 |
781496781503781510781517781524781531781537781543781549781558781565781580
781496781503781510781517781524781531781537781543781549781558781565781580