| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 15-Jul-24 6:30 PM | H | The Jaggers | PALMW | Played | L9:11 |
2 | 29-Jul-24 6:30 PM | H | Chalk Town | PALMW | Played | W17:3 |
3 | 5-Aug-24 6:30 PM | A | Shockers | Clubhouse | Played | L14:6 |
4 | 12-Aug-24 6:30 PM | H | The Grinders | PALMW | Played | W12:8 |
5 | 19-Aug-24 6:30 PM | A | Reapers | Clubhouse | Played | D10:10 |
6 | 26-Aug-24 6:30 PM | H | Not My Forte | PALMW | Played | L5:15 |
7 | 2-Sep-24 6:30 PM | A | Long Shots | Clubhouse | Played | L13:7 |
8 | 9-Sep-24 6:30 PM | H | Ballz In Hand | PALMW | Played | W14:6 |
9 | 16-Sep-24 6:30 PM | A | Mistfits | Clubhouse | Played | L15:5 |
10 | 23-Sep-24 6:30 PM | H | Smooth Chalkers | PALMW | Played | L3:17 |
11 | 30-Sep-24 6:30 PM | H | BYE | BYE | BYE | NR |
12 | 14-Oct-24 6:30 PM | A | Wreckers | BEERWAH | Played | L11:9 |
781493781507781514781521781528781535781542781549781556781563781570781577
781493781507781514781521781528781535781542781549781556781563781570781577