| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 15-Jul-24 6:30 PM | H | Reapers | Clubhouse | Played | W13:7 |
2 | 22-Jul-24 6:30 PM | A | BYE | BYE | BYE | NR |
3 | 29-Jul-24 6:30 PM | A | Long Shots | Clubhouse | Played | L11:9 |
4 | 5-Aug-24 6:30 PM | H | Ballz In Hand | Clubhouse | Played | W14:6 |
5 | 12-Aug-24 6:30 PM | A | Mistfits | Clubhouse | Played | W7:13 |
6 | 19-Aug-24 6:30 PM | H | Smooth Chalkers | Clubhouse | Played | W12:8 |
7 | 26-Aug-24 6:30 PM | A | Bundy Boys | PALMW | Played | W5:15 |
8 | 2-Sep-24 6:30 PM | H | Wreckers | Clubhouse | Played | L9:11 |
9 | 9-Sep-24 6:30 PM | H | The Jaggers | Clubhouse | Played | W16:4 |
10 | 23-Sep-24 6:30 PM | A | Chalk Town | Clubhouse | Played | W2:18 |
11 | 30-Sep-24 6:30 PM | H | Shockers | Clubhouse | Played | W13:7 |
12 | 14-Oct-24 6:30 PM | A | The Grinders | Clubhouse | Played | L11:9 |
781498781505781511781517781523781529781535781545781552781567781575781582
781498781505781511781517781523781529781535781545781552781567781575781582