Northern Tasmanian Eight Ball Association
Super Singles 24-25 (Open Grade)
Team Table
Pos | Team/Player | MP | MW | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|
1 | Troy Rudling | 6 | 6 | 0 | 42 | 13 | 76.36 | 12 |
2 | Shayden Brown | 6 | 6 | 0 | 42 | 16 | 72.41 | 12 |
3 | Tony Quach | 5 | 5 | 0 | 35 | 17 | 67.31 | 10 |
4 | Alex Brooks | 6 | 4 | 2 | 40 | 22 | 64.52 | 8 |
5 | Aidan Stafford | 5 | 4 | 1 | 30 | 20 | 60.00 | 8 |
6 | Damian Stafford | 6 | 4 | 2 | 34 | 26 | 56.67 | 8 |
7 | Rolf Stevenson | 5 | 3 | 2 | 30 | 22 | 57.69 | 6 |
8 | Jacob Dunn | 5 | 2 | 3 | 26 | 29 | 47.27 | 4 |
9 | Nathan Gibson | 5 | 1 | 4 | 21 | 32 | 39.62 | 2 |
10 | Adam Dunn | 5 | 1 | 4 | 20 | 34 | 37.04 | 2 |
11 | Phill Aird | 6 | 1 | 5 | 19 | 39 | 32.76 | 2 |
12 | Glenn Selby | 5 | 1 | 4 | 14 | 31 | 31.11 | 2 |
13 | Jesse Rhodes | 5 | 0 | 5 | 14 | 35 | 28.57 | 0 |
14 | Leon Stanley | 6 | 0 | 6 | 11 | 42 | 20.75 | 0 |
Results from matches played to 16-Dec-2024
Form Guide
Team Name | Form |
---|---|
Troy Rudling | WWWWWW |
Shayden Brown | WWWWWW |
Tony Quach | WWWWW |
Alex Brooks | WLLWWW |
Aidan Stafford | WLWWW |
Damian Stafford | WWWWLL |
Rolf Stevenson | LWWLW |
Jacob Dunn | LWWLL |
Nathan Gibson | LLLLW |
Adam Dunn | LWLLL |
Phill Aird | WLLLLL |
Glenn Selby | LLLWL |
Jesse Rhodes | LLLLL |
Leon Stanley | LLLLLL |