Northern Tasmanian Eight Ball Association
Super Singles 24-25 (Open Grade)
Results
Super Singles 24-25 (Open Grade) - Results
01-03-2025 - Grand Final
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| GF | Troy Rudling | 1 (11):(5) 0 | Shayden Brown | Played | LWC | |
822516
01-03-2025 - Preliminary Final
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| Prel 1 | Troy Rudling | 1 (10):(1) 0 | Aidan Stafford | Played | LWC | |
| Prel 2 | Shayden Brown | 1 (10):(7) 0 | Alex Brooks | Played | LWC | |
822514822517
01-03-2025 - Semi Finals
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| Semi 1 | Tony Quach | 0 (5):(9) 1 | Alex Brooks | Played | LWC | |
| Semi 2 | Aidan Stafford | 1 (9):(3) 0 | Jacob Dunn | Played | LWC | |
822512822513
01-03-2025 - Qualifying and Elimination Finals
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| Qualif 1 | Troy Rudling | 1 (9):(2) 0 | Tony Quach | Played | LWC | |
| Qualif 2 | Aidan Stafford | 0 (1):(9) 1 | Shayden Brown | Played | LWC | |
| Elim 1 | Alex Brooks | 1 (9):(7) 0 | Adam Dunn | Played | LWC | |
| Elim 2 | Jacob Dunn | 1 (9):(6) 0 | Damian Stafford | Played | LWC | 4 |
822508822509884658884659
24-02-2025 - Round 13
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 85 | Jacob Dunn | 1 (7):(2) 0 | Phill Aird | Played | LWC | 6 |
| 86 | Nathan Gibson | 0 (4):(7) 1 | Aidan Stafford | Played | LWC | |
| 87 | Glenn Selby | 0 (2):(7) 1 | Alex Brooks | Played | LWC | |
| 88 | Jesse Rhodes | 0 (2):(7) 1 | Shayden Brown | Played | LWC | |
|
| 89 | Rolf Stevenson | 1 (7):(3) 0 | Leon Stanley | Played | LWC | |
| 90 | Adam Dunn | 0 (2):(7) 1 | Damian Stafford | Played | LWC | |
| 91 | Tony Quach | 0 (4):(7) 1 | Troy Rudling | Played | LWC | |
822501822502822503822504822505822506822507
17-02-2025 - Round 12
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 78 | Shayden Brown | 0 (4):(7) 1 | Tony Quach | Played | LWC | |
| 79 | Alex Brooks | 1 (7):(4) 0 | Jesse Rhodes | Played | LWC | |
| 80 | Damian Stafford | 0 (5):(7) 1 | Nathan Gibson | Played | LWC | |
| 81 | Leon Stanley | 0 (2):(7) 1 | Jacob Dunn | Played | LWC | 10 |
|
| 82 | Rolf Stevenson | 0 (2):(7) 1 | Troy Rudling | Played | LWC | 8 |
| 83 | Aidan Stafford | 1 (7):(2) 0 | Glenn Selby | Played | LWC | |
| 84 | Phill Aird | 1 (7):(4) 0 | Adam Dunn | Played | LWC | 2 |
822494822495822496822497822498822499822500
10-02-2025 - Round 11
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 71 | Nathan Gibson | 0 (3):(7) 1 | Phill Aird | Played | LWC | 2 |
| 72 | Tony Quach | 0 (3):(7) 1 | Alex Brooks | Played | LWC | |
|
| 73 | Jacob Dunn | 1 (7):(2) 0 | Rolf Stevenson | Played | LWC | 10 |
| 74 | Adam Dunn | 1 (7):(1) 0 | Leon Stanley | Played | LWC | |
| 75 | Glenn Selby | 0 (4):(7) 1 | Damian Stafford | Played | LWC | |
| 76 | Jesse Rhodes | 0 (0):(7) 1 | Aidan Stafford | Played | LWC | |
| 77 | Troy Rudling | 1 (7):(6) 0 | Shayden Brown | Played | LWC | |
822487822488822489822490822491822492822493
03-02-2025 - Round 10
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 64 | Shayden Brown | 1 (7):(5) 0 | Rolf Stevenson | Played | LWC | |
| 65 | Alex Brooks | 0 (3):(7) 1 | Troy Rudling | Played | LWC | 1 |
| 66 | Leon Stanley | 0 (2):(7) 1 | Nathan Gibson | Played | LWC | |
| 67 | Jacob Dunn | 0 (4):(7) 1 | Adam Dunn | Played | LWC | 4 |
|
| 68 | Aidan Stafford | 1 (7):(4) 0 | Tony Quach | Played | LWC | |
| 69 | Damian Stafford | 1 (7):(5) 0 | Jesse Rhodes | Played | LWC | |
| 70 | Phill Aird | 1 (7):(0) 0 | Glenn Selby | Played | LWC | 1 |
822480822481822482822483822484822485822486
27-01-2025 - Round 9
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 57 | Nathan Gibson | 0 (4):(7) 1 | Jacob Dunn | Played | LWC | |
| 58 | Jesse Rhodes | 0 (0):(7) 1 | Phill Aird | Played | LWC | |
| 59 | Shayden Brown | 1 (7):(2) 0 | Alex Brooks | Played | LWC | |
|
| 60 | Rolf Stevenson | 0 (5):(7) 1 | Adam Dunn | Played | LWC | |
| 61 | Glenn Selby | 1 (7):(6) 0 | Leon Stanley | Played | LWC | 3 |
| 62 | Tony Quach | 1 (7):(3) 0 | Damian Stafford | Played | LWC | |
| 63 | Troy Rudling | 1 (7):(1) 0 | Aidan Stafford | Played | LWC | |
822473822474822475822476822477822478822479
20-01-2025 - Round 8
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 50 | Rolf Stevenson | 0 (1):(7) 1 | Alex Brooks | Played | LWC | 1 |
| 51 | Aidan Stafford | 1 (7):(3) 0 | Shayden Brown | Played | LWC | |
| 52 | Jacob Dunn | 1 (7):(5) 0 | Glenn Selby | Played | LWC | 10 |
| 53 | Adam Dunn | 1 (7):(5) 0 | Nathan Gibson | Played | LWC | |
|
| 54 | Damian Stafford | 0 (4):(7) 1 | Troy Rudling | Played | LWC | |
| 55 | Phill Aird | 1 (7):(3) 0 | Tony Quach | Played | LWC | |
| 56 | Leon Stanley | 0 (3):(7) 1 | Jesse Rhodes | Played | LWC | |
822466822467822468822469822470822471822472
13-01-2025 - Round 7
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 43 | Jesse Rhodes | 0 (3):(7) 1 | Jacob Dunn | Played | LWC | 10 |
| 44 | Troy Rudling | 1 (7):(3) 0 | Phill Aird | Played | LWC | 2 |
| 45 | Shayden Brown | 1 (7):(1) 0 | Damian Stafford | Played | LWC | |
| 46 | Alex Brooks | 0 (2):(7) 1 | Aidan Stafford | Played | LWC | |
|
| 47 | Nathan Gibson | 1 (7):(3) 0 | Rolf Stevenson | Played | LWC | |
| 48 | Glenn Selby | 0 (4):(7) 1 | Adam Dunn | Played | LWC | 2 |
| 49 | Tony Quach | 1 (7):(5) 0 | Leon Stanley | Played | LWC | |
822459822460822461822462822463822464822465
16-12-2024 - Round 6
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 36 | Damian Stafford | 0 (1):(7) 1 | Alex Brooks | Played | LWC | |
| 37 | Phill Aird | 0 (3):(7) 1 | Shayden Brown | Played | LWC | |
| 39 | Leon Stanley | 0 (0):(7) 1 | Troy Rudling | Played | LWC | 3 |
|
| 38 | Aidan Stafford | 1 (7):(3) 0 | Rolf Stevenson | Played | LWC | |
| 40 | Jacob Dunn | 0 (2):(7) 1 | Tony Quach | Played | LWC | 10 |
| 41 | Adam Dunn | 1 (7):(3) 0 | Jesse Rhodes | Played | LWC | |
| 42 | Nathan Gibson | 1 (7):(2) 0 | Glenn Selby | Played | LWC | 4 |
822452822453822454822455822456822457822458
09-12-2024 - Round 5
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 29 | Jesse Rhodes | 0 (4):(7) 1 | Nathan Gibson | Played | LWC | |
| 30 | Troy Rudling | 1 (7):(6) 0 | Jacob Dunn | Played | LWC | 10 |
| 31 | Shayden Brown | 1 (7):(0) 0 | Leon Stanley | Played | LWC | |
| 32 | Alex Brooks | 1 (7):(0) 0 | Phill Aird | Played | LWC | 1 |
|
| 33 | Rolf Stevenson | 1 (7):(1) 0 | Glenn Selby | Played | LWC | 1 |
| 34 | Tony Quach | 1 (7):(5) 0 | Adam Dunn | Played | LWC | |
| 35 | Aidan Stafford | 1 (7):(5) 0 | Damian Stafford | Played | LWC | |
822445822446822447822448822449822450822451
02-12-2024 - Round 4
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 22 | Phill Aird | 0 (3):(7) 1 | Aidan Stafford | Played | LWC | 2 |
| 23 | Leon Stanley | 0 (3):(7) 1 | Alex Brooks | Played | LWC | |
| 24 | Jacob Dunn | 0 (3):(7) 1 | Shayden Brown | Played | LWC | 3 |
| 25 | Nathan Gibson | 0 (6):(7) 1 | Tony Quach | Played | LWC | |
|
| 26 | Rolf Stevenson | 0 (6):(7) 1 | Damian Stafford | Played | LWC | |
| 27 | Adam Dunn | 0 (0):(7) 1 | Troy Rudling | Played | LWC | |
| 28 | Glenn Selby | 1 (7):(3) 0 | Jesse Rhodes | Played | LWC | |
822438822439822440822441822442822443822444
25-11-2024 - Round 3
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 15 | Troy Rudling | 1 (7):(2) 0 | Nathan Gibson | Played | LWC | |
| 16 | Alex Brooks | 0 (6):(7) 1 | Jacob Dunn | Played | LWC | 1 |
|
| 17 | Jesse Rhodes | 0 (2):(7) 1 | Rolf Stevenson | Played | LWC | |
| 18 | Tony Quach | 1 (7):(1) 0 | Glenn Selby | Played | LWC | |
| 19 | Shayden Brown | 1 (7):(5) 0 | Adam Dunn | Played | LWC | 3 |
| 20 | Aidan Stafford | 1 (7):(2) 0 | Leon Stanley | Played | LWC | |
| 21 | Damian Stafford | 1 (7):(1) 0 | Phill Aird | Played | LWC | 1 |
822431822432822433822434822435822436822437
18-11-2024 - Round 2
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 8 | Phill Aird | 0 (5):(7) 1 | Rolf Stevenson | Played | LWC | |
| 9 | Jacob Dunn | 1 (7):(2) 0 | Aidan Stafford | Played | LWC | |
| 10 | Adam Dunn | 1 (7):(6) 0 | Alex Brooks | Played | LWC | |
| 11 | Nathan Gibson | 0 (2):(7) 1 | Shayden Brown | Played | LWC | |
|
| 12 | Leon Stanley | 0 (2):(7) 1 | Damian Stafford | Played | LWC | |
| 13 | Glenn Selby | 0 (2):(7) 1 | Troy Rudling | Played | LWC | 1 |
| 14 | Jesse Rhodes | 0 (2):(7) 1 | Tony Quach | Played | LWC | |
822424822425822426822427822428822429822430
11-11-2024 - Round 1
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Shayden Brown | 1 (7):(3) 0 | Glenn Selby | Played | LWC | |
| 2 | Alex Brooks | 1 (7):(4) 0 | Nathan Gibson | Played | LWC | |
| 3 | Damian Stafford | 1 (7):(3) 0 | Jacob Dunn | Played | LWC | 1 |
|
| 4 | Rolf Stevenson | 0 (3):(7) 1 | Tony Quach | Played | LWC | |
| 5 | Troy Rudling | 1 (7):(3) 0 | Jesse Rhodes | Played | LWC | |
| 6 | Aidan Stafford | 1 (7):(3) 0 | Adam Dunn | Played | LWC | |
| 7 | Phill Aird | 1 (7):(4) 0 | Leon Stanley | Played | LWC | |
822417822418822419822420822421822422822423