| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 11-Nov-24 6:30 PM | A | | LWC | Played | L7:4 | | |
| 2 | 18-Nov-24 6:30 PM | H | | LWC | Played | L2:7 | | |
| 3 | 25-Nov-24 6:30 PM | A | | LWC | Played | L7:2 | | |
| 4 | 2-Dec-24 6:30 PM | H | | LWC | Played | L6:7 | | |
| 5 | 9-Dec-24 6:30 PM | A | Jesse Rhodes | LWC | Played | W4:7 | | |
| 6 | 19-Dec-24 6:30 PM | H | | LWC | Played | W7:2 | | |
| 7 | 16-Jan-25 6:30 PM | H | | LWC | Played | W7:3 | | |
| 8 | 20-Jan-25 6:30 PM | A | | LWC | Played | L7:5 | | |
| 9 | 27-Jan-25 6:30 PM | H | | LWC | Played | L4:7 | | |
| 10 | 3-Feb-25 6:30 PM | A | | LWC | Played | W2:7 | | |
| 11 | 10-Feb-25 6:30 PM | H | | LWC | Played | L3:7 | | |
| 12 | 17-Feb-25 6:30 PM | A | | LWC | Played | W5:7 | | |
| 13 | 24-Feb-25 6:30 PM | H | | LWC | Played | L4:7 | | |
822420822428822433822443822446822458822459822472822474822485822489822498822504
822420822428822433822443822446822458822459822472822474822485822489822498822504