Northern Tasmanian Eight Ball Association
Super Singles 24-25 (Open Grade)
Matches
![]() ![]() |
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 11th Nov 2024 @ 6:30 PM | ||||||
| 1 | 1 (7):(3) 0 | LWC | ||||
| 2 | 1 (7):(4) 0 | LWC | ||||
| 3 | 1 (7):(3) 0 | LWC | ||||
| 14th Nov 2024 @ 6:30 PM | ||||||
| 4 | 0 (3):(7) 1 | LWC | ||||
| 5 | 1 (7):(3) 0 | LWC | ||||
| 6 | 1 (7):(3) 0 | LWC | ||||
| 7 | 1 (7):(4) 0 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 18th Nov 2024 @ 6:30 PM | ||||||
| 8 | 0 (5):(7) 1 | LWC | ||||
| 9 | 1 (7):(2) 0 | LWC | ||||
| 10 | 1 (7):(6) 0 | LWC | ||||
| 11 | 0 (2):(7) 1 | LWC | ||||
| 21st Nov 2024 @ 6:30 PM | ||||||
| 12 | 0 (2):(7) 1 | LWC | ||||
| 13 | 0 (2):(7) 1 | LWC | ||||
| 14 | 0 (2):(7) 1 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 25th Nov 2024 @ 6:30 PM | ||||||
| 15 | 1 (7):(2) 0 | LWC | ||||
| 16 | 0 (6):(7) 1 | LWC | ||||
| 28th Nov 2024 @ 6:30 PM | ||||||
| 17 | 0 (2):(7) 1 | LWC | ||||
| 18 | 1 (7):(1) 0 | LWC | ||||
| 19 | 1 (7):(5) 0 | LWC | ||||
| 20 | 1 (7):(2) 0 | LWC | ||||
| 21 | 1 (7):(1) 0 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 2nd Dec 2024 @ 6:30 PM | ||||||
| 22 | 0 (3):(7) 1 | LWC | ||||
| 23 | 0 (3):(7) 1 | LWC | ||||
| 24 | 0 (3):(7) 1 | LWC | ||||
| 25 | 0 (6):(7) 1 | LWC | ||||
| 5th Dec 2024 @ 6:30 PM | ||||||
| 26 | 0 (6):(7) 1 | LWC | ||||
| 27 | 0 (0):(7) 1 | LWC | ||||
| 28 | 1 (7):(3) 0 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 9th Dec 2024 @ 6:30 PM | ||||||
| 29 | 0 (4):(7) 1 | LWC | ||||
| 30 | 1 (7):(6) 0 | LWC | ||||
| 31 | 1 (7):(0) 0 | LWC | ||||
| 32 | 1 (7):(0) 0 | LWC | ||||
| 12th Dec 2024 @ 6:30 PM | ||||||
| 33 | 1 (7):(1) 0 | LWC | ||||
| 34 | 1 (7):(5) 0 | LWC | ||||
| 35 | 1 (7):(5) 0 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 16th Dec 2024 @ 6:30 PM | ||||||
| 36 | 0 (1):(7) 1 | LWC | ||||
| 37 | 0 (3):(7) 1 | LWC | ||||
| 39 | 0 (0):(7) 1 | LWC | ||||
| 19th Dec 2024 @ 6:30 PM | ||||||
| 38 | 1 (7):(3) 0 | LWC | ||||
| 40 | 0 (2):(7) 1 | LWC | ||||
| 41 | 1 (7):(3) 0 | LWC | ||||
| 42 | 1 (7):(2) 0 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 13th Jan 2025 @ 6:30 PM | ||||||
| 43 | 0 (3):(7) 1 | LWC | ||||
| 44 | 1 (7):(3) 0 | LWC | ||||
| 45 | 1 (7):(1) 0 | LWC | ||||
| 46 | 0 (2):(7) 1 | LWC | ||||
| 16th Jan 2025 @ 6:30 PM | ||||||
| 47 | 1 (7):(3) 0 | LWC | ||||
| 48 | 0 (4):(7) 1 | LWC | ||||
| 49 | 1 (7):(5) 0 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 20th Jan 2025 @ 6:30 PM | ||||||
| 50 | 0 (1):(7) 1 | LWC | ||||
| 51 | 1 (7):(3) 0 | LWC | ||||
| 52 | 1 (7):(5) 0 | LWC | ||||
| 53 | 1 (7):(5) 0 | LWC | ||||
| 23rd Jan 2025 @ 6:30 PM | ||||||
| 54 | 0 (4):(7) 1 | LWC | ||||
| 55 | 1 (7):(3) 0 | LWC | ||||
| 56 | 0 (3):(7) 1 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 27th Jan 2025 @ 6:30 PM | ||||||
| 57 | 0 (4):(7) 1 | LWC | ||||
| 58 | 0 (0):(7) 1 | LWC | ||||
| 59 | 1 (7):(2) 0 | LWC | ||||
| 30th Jan 2025 @ 6:30 PM | ||||||
| 60 | 0 (5):(7) 1 | LWC | ||||
| 61 | 1 (7):(6) 0 | LWC | ||||
| 62 | 1 (7):(3) 0 | LWC | ||||
| 63 | 1 (7):(1) 0 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 3rd Feb 2025 @ 6:30 PM | ||||||
| 64 | 1 (7):(5) 0 | LWC | ||||
| 65 | 0 (3):(7) 1 | LWC | ||||
| 66 | 0 (2):(7) 1 | LWC | ||||
| 67 | 0 (4):(7) 1 | LWC | ||||
| 6th Feb 2025 @ 6:30 PM | ||||||
| 68 | 1 (7):(4) 0 | LWC | ||||
| 69 | 1 (7):(5) 0 | LWC | ||||
| 70 | 1 (7):(0) 0 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 10th Feb 2025 @ 6:30 PM | ||||||
| 71 | 0 (3):(7) 1 | LWC | ||||
| 72 | 0 (3):(7) 1 | LWC | ||||
| 13th Feb 2025 @ 6:30 PM | ||||||
| 73 | 1 (7):(2) 0 | LWC | ||||
| 74 | 1 (7):(1) 0 | LWC | ||||
| 75 | 0 (4):(7) 1 | LWC | ||||
| 76 | 0 (0):(7) 1 | LWC | ||||
| 77 | 1 (7):(6) 0 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 17th Feb 2025 @ 6:30 PM | ||||||
| 78 | 0 (4):(7) 1 | LWC | ||||
| 79 | 1 (7):(4) 0 | LWC | ||||
| 80 | 0 (5):(7) 1 | LWC | ||||
| 81 | 0 (2):(7) 1 | LWC | ||||
| 20th Feb 2025 @ 6:30 PM | ||||||
| 82 | 0 (2):(7) 1 | LWC | ||||
| 83 | 1 (7):(2) 0 | LWC | ||||
| 84 | 1 (7):(4) 0 | LWC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 24th Feb 2025 @ 6:30 PM | ||||||
| 85 | 1 (7):(2) 0 | LWC | ||||
| 86 | 0 (4):(7) 1 | LWC | ||||
| 87 | 0 (2):(7) 1 | LWC | ||||
| 88 | 0 (2):(7) 1 | LWC | ||||
| 27th Feb 2025 @ 6:30 PM | ||||||
| 89 | 1 (7):(3) 0 | LWC | ||||
| 90 | 0 (2):(7) 1 | LWC | ||||
| 91 | 0 (4):(7) 1 | LWC | ||||
