| Opponent Rank | Played | FF | FA | F Win % | 
| 94.2 | 1 | 0 | 1 | 0.00 | 
| 90.4 | 1 | 1 | 0 | 100.00 | 
| 87.1 | 1 | 0 | 1 | 0.00 | 
| 84.9 | 1 | 0 | 1 | 0.00 | 
| 84.5 | 3 | 2 | 1 | 66.67 | 
| 82.3 | 1 | 0 | 1 | 0.00 | 
| 81.6 | 1 | 0 | 1 | 0.00 | 
| 81 | 1 | 0 | 1 | 0.00 | 
| 80.5 | 1 | 1 | 0 | 100.00 | 
| 78.4 | 1 | 1 | 0 | 100.00 | 
| 77.3 | 1 | 1 | 0 | 100.00 | 
| 77 | 1 | 1 | 0 | 100.00 | 
| 76.7 | 1 | 0 | 1 | 0.00 | 
| 75.9 | 3 | 1 | 2 | 33.33 | 
| 74.7 | 1 | 0 | 1 | 0.00 | 
| 74.2 | 1 | 1 | 0 | 100.00 | 
| 73.1 | 1 | 0 | 1 | 0.00 | 
| 72.9 | 2 | 2 | 0 | 100.00 | 
| 72.1 | 2 | 0 | 2 | 0.00 | 
| 71.8 | 1 | 0 | 1 | 0.00 | 
| 71.5 | 1 | 1 | 0 | 100.00 | 
| 71 | 2 | 2 | 0 | 100.00 | 
| 70.9 | 2 | 1 | 1 | 50.00 | 
| 70.3 | 1 | 1 | 0 | 100.00 | 
| 69.6 | 2 | 1 | 1 | 50.00 | 
| 69.5 | 2 | 1 | 1 | 50.00 | 
| 69.1 | 3 | 1 | 2 | 33.33 | 
| 68.6 | 1 | 0 | 1 | 0.00 | 
| 68.2 | 2 | 2 | 0 | 100.00 | 
| 67.4 | 2 | 2 | 0 | 100.00 | 
| 66.6 | 1 | 1 | 0 | 100.00 | 
| 66.1 | 1 | 0 | 1 | 0.00 | 
| 65.3 | 1 | 1 | 0 | 100.00 | 
| 64 | 1 | 1 | 0 | 100.00 | 
| 63.9 | 2 | 2 | 0 | 100.00 | 
| 63.5 | 1 | 1 | 0 | 100.00 | 
| 63 | 1 | 1 | 0 | 100.00 | 
| 62.4 | 1 | 1 | 0 | 100.00 | 
| 60.8 | 1 | 1 | 0 | 100.00 | 
| 59.4 | 1 | 1 | 0 | 100.00 | 
| 58 | 1 | 1 | 0 | 100.00 | 
| 56 | 1 | 1 | 0 | 100.00 | 
94.290.487.184.984.582.381.68180.578.477.37776.775.974.774.273.172.972.171.871.57170.970.369.669.569.168.668.267.466.666.165.36463.963.56362.460.859.45856
94.290.487.184.984.582.381.68180.578.477.37776.775.974.774.273.172.972.171.871.57170.970.369.669.569.168.668.267.466.666.165.36463.963.56362.460.859.45856