Opponent Rank | Played | FF | FA | F Win % |
89.1 | 1 | 1 | 0 | 100.00 |
86.1 | 2 | 1 | 1 | 50.00 |
84.5 | 2 | 2 | 0 | 100.00 |
83.6 | 3 | 1 | 2 | 33.33 |
82.8 | 3 | 0 | 3 | 0.00 |
82.6 | 3 | 1 | 2 | 33.33 |
81.7 | 3 | 2 | 1 | 66.67 |
81.5 | 3 | 2 | 1 | 66.67 |
81 | 2 | 1 | 1 | 50.00 |
80 | 1 | 0 | 1 | 0.00 |
79.6 | 1 | 1 | 0 | 100.00 |
78.8 | 1 | 0 | 1 | 0.00 |
78 | 2 | 1 | 1 | 50.00 |
77.1 | 2 | 1 | 1 | 50.00 |
76.6 | 1 | 0 | 1 | 0.00 |
75.3 | 2 | 1 | 1 | 50.00 |
74.4 | 1 | 1 | 0 | 100.00 |
73.6 | 1 | 1 | 0 | 100.00 |
73.3 | 2 | 2 | 0 | 100.00 |
73.2 | 1 | 0 | 1 | 0.00 |
72 | 2 | 1 | 1 | 50.00 |
71.4 | 1 | 1 | 0 | 100.00 |
71.1 | 1 | 0 | 1 | 0.00 |
70.9 | 2 | 0 | 2 | 0.00 |
70.8 | 3 | 2 | 1 | 66.67 |
70.5 | 1 | 1 | 0 | 100.00 |
70 | 1 | 0 | 1 | 0.00 |
69.6 | 1 | 1 | 0 | 100.00 |
69.2 | 2 | 1 | 1 | 50.00 |
69.1 | 3 | 1 | 2 | 33.33 |
67.4 | 3 | 2 | 1 | 66.67 |
66 | 2 | 2 | 0 | 100.00 |
64.1 | 3 | 2 | 1 | 66.67 |
63.8 | 3 | 3 | 0 | 100.00 |
61.1 | 1 | 0 | 1 | 0.00 |
60.5 | 1 | 1 | 0 | 100.00 |
60.3 | 2 | 2 | 0 | 100.00 |
60.1 | 1 | 1 | 0 | 100.00 |
59.9 | 2 | 0 | 2 | 0.00 |
59.4 | 2 | 1 | 1 | 50.00 |
58.4 | 1 | 0 | 1 | 0.00 |
56 | 7 | 4 | 3 | 57.14 |
89.186.184.583.682.882.681.781.5818079.678.87877.176.675.374.473.673.373.27271.471.170.970.870.57069.669.269.167.46664.163.861.160.560.360.159.959.458.456
89.186.184.583.682.882.681.781.5818079.678.87877.176.675.374.473.673.373.27271.471.170.970.870.57069.669.269.167.46664.163.861.160.560.360.159.959.458.456