Kari Kraft
No | Played | Info | Result | Opposition Team | Opponent |
1 | 01-07-2025 | | L 0-1 | Aim, shoot, swear | Deborah Reddock |
2 | 01-07-2025 | | W 1-0 | Aim, shoot, swear | Dwane Selby |
3 | 01-07-2025 | | W 1-0 | Aim, shoot, swear | Joe Willemsen |
4 | 08-07-2025 | | L 0-1 | Strikers | Darren Bentley |
5 | 08-07-2025 | | W 1-0 | Strikers | Trevor Wilson |
6 | 08-07-2025 | | W 1-0 | Strikers | Gavin Sanderson |
7 | 29-07-2025 | | W 1-0 | Freestyers | Adam Mikolajewski |
8 | 29-07-2025 | | L 0-1 | Freestyers | Daniel Mikolajewski |
9 | 29-07-2025 | | W 1-0 | Freestyers | Adam Mikolajewski |
10 | 05-08-2025 | | W 1-0 | Vipers | David McGauchie |
11 | 05-08-2025 | | W 1-0 | Vipers | Marinus Penning |
12 | 05-08-2025 | | W 1-0 | Vipers | Brian Martin |
13 | 05-08-2025 | | W 1-0 | Vipers | Marinus Penning |
14 | 12-08-2025 | | W 1-0 | Deadpool | Alison Huffa |
15 | 12-08-2025 | | L 0-1 | Deadpool | Dean Measom |
16 | 12-08-2025 | | W 1-0 | Deadpool | Tyler Errington |
17 | 12-08-2025 | | W 1-0 | Deadpool | Debbie Hutchins |
18 | 19-08-2025 | | W 1-0 | Vikings | Krystle Martin |
19 | 19-08-2025 | | W 1-0 | Vikings | Josh Jamieson |
20 | 19-08-2025 | | L 0-1 | Vikings | Andy Earl |
21 | 19-08-2025 | | W 1-0 | Vikings | Sally Reeves |
22 | 26-08-2025 | | W 1-0 | Nice Rack 2.0 | Jacob Wilson |
23 | 26-08-2025 | | W 1-0 | Nice Rack 2.0 | Chris Siviour |
24 | 26-08-2025 | | L 0-1 | Nice Rack 2.0 | Karry Copland |
25 | 26-08-2025 | | L 0-1 | Nice Rack 2.0 | Michael Jeffery |
26 | 02-09-2025 | | L 0-1 | Aim, shoot, swear | Deborah Reddock |
27 | 02-09-2025 | | W 1-0 | Aim, shoot, swear | Bertram Jenkins |
28 | 02-09-2025 | | W 1-0 | Aim, shoot, swear | Keith Townley |
29 | 02-09-2025 | | W 1-0 | Aim, shoot, swear | Joe Willemsen |
30 | 09-09-2025 | | W 1-0 | Strikers | Trevor Wilson |
31 | 09-09-2025 | | W 1-0 | Strikers | Liam Hatowskyj |
32 | 09-09-2025 | | W 1-0 | Strikers | Belinda Gaskin |
33 | 16-09-2025 | | W 1-0 | Westenders | Peter Elliot |
34 | 16-09-2025 | | W 1-0 | Westenders | Travis Gerlach |
35 | 16-09-2025 | | W 1-0 | Westenders | Michael Pearce |
36 | 16-09-2025 | | W 1-0 | Westenders | Lorraine Elliot |
37 | 23-09-2025 | | L 0-1 | Drunks | Shayne Walker |
38 | 23-09-2025 | | L 0-1 | Drunks | Glenn Wilkins |
39 | 23-09-2025 | | W 1-0 | Drunks | Bernie Taylor |
40 | 23-09-2025 | | W 1-0 | Drunks | Joe Smith |
41 | 30-09-2025 | | L 0-1 | Freestyers | Daniel Mikolajewski |
42 | 30-09-2025 | | W 1-0 | Freestyers | Adam Mikolajewski |
43 | 30-09-2025 | | L 0-1 | Freestyers | Jordy Henderson |
44 | 30-09-2025 | | W 1-0 | Freestyers | Peter Mikolajewski |
012345678910111213141516171819202122232425262728293031323334353637383940414243
Played: 44 | Won: 32 | Lost: 12 | Win %: 72.73 |