Drunks
| No | Played | Info | Result | Opposition Team | Opponent | 
| 1 | 01-07-2025 |  | W 1-0 | Vikings | Andy Earl | 
| 2 | 01-07-2025 |  | W 1-0 | Vikings | Krystle Martin | 
| 3 | 01-07-2025 |  | W 1-0 | Vikings | Sally Reeves | 
| 4 | 01-07-2025 |  | W 1-0 | Vikings | Nate Lockwood | 
| 5 | 08-07-2025 |  | L 0-1 | Nice Rack 2.0 | Michael Jeffery | 
| 6 | 08-07-2025 |  | L 0-1 | Nice Rack 2.0 | Mitchell McGlone | 
| 7 | 08-07-2025 |  | W 1-0 | Nice Rack 2.0 | Sally Keen-Siviour | 
| 8 | 08-07-2025 |  | W 1-0 | Nice Rack 2.0 | Chris Siviour | 
| 9 | 15-07-2025 |  | L 0-1 | Aim, shoot, swear | Shaun Draper | 
| 10 | 15-07-2025 |  | L 0-1 | Aim, shoot, swear | Deborah Reddock | 
| 11 | 15-07-2025 |  | W 1-0 | Aim, shoot, swear | Dwane Selby | 
| 12 | 15-07-2025 |  | W 1-0 | Aim, shoot, swear | Joe Willemsen | 
| 13 | 22-07-2025 |  | L 0-1 | Kari Kraft | Wally Cash | 
| 14 | 22-07-2025 |  | L 0-1 | Kari Kraft | Daniel Ellerman | 
| 15 | 22-07-2025 |  | W 1-0 | Kari Kraft | Robbie Argent | 
| 16 | 22-07-2025 |  | L 0-1 | Kari Kraft | Darren Lynch | 
| 17 | 29-07-2025 |  | L 0-1 | Westenders | Travis Gerlach | 
| 18 | 29-07-2025 |  | W 1-0 | Westenders | Michael Pearce | 
| 19 | 29-07-2025 |  | L 0-1 | Westenders | Peter Elliot | 
| 20 | 29-07-2025 |  | L 0-1 | Westenders | Ivan Novosel | 
| 21 | 05-08-2025 |  | W 1-0 | Strikers | Darren Bentley | 
| 22 | 05-08-2025 |  | W 1-0 | Strikers | Gavin Sanderson | 
| 23 | 05-08-2025 |  | W 1-0 | Strikers | Darren Bentley | 
| 24 | 05-08-2025 |  | L 0-1 | Strikers | Belinda Gaskin | 
| 25 | 12-08-2025 |  | W 1-0 | Freestyers | Jordy Henderson | 
| 26 | 12-08-2025 |  | W 1-0 | Freestyers | Jenny Hann | 
| 27 | 12-08-2025 |  | L 0-1 | Freestyers | Peter Mikolajewski | 
| 28 | 19-08-2025 |  | W 1-0 | Vipers | David McGauchie | 
| 29 | 19-08-2025 |  | L 0-1 | Vipers | Brett Ferguson | 
| 30 | 19-08-2025 |  | W 1-0 | Vipers | Brian Martin | 
| 31 | 26-08-2025 |  | L 0-1 | Deadpool | Dean Measom | 
| 32 | 26-08-2025 |  | W 1-0 | Deadpool | Tyler Errington | 
| 33 | 26-08-2025 |  | L 0-1 | Deadpool | Dean Measom | 
| 34 | 02-09-2025 |  | L 0-1 | Vikings | Andy Earl | 
| 35 | 02-09-2025 |  | W 1-0 | Vikings | Krystle Martin | 
| 36 | 02-09-2025 |  | W 1-0 | Vikings | Terry Malin | 
| 37 | 02-09-2025 |  | L 0-1 | Vikings | Sally Reeves | 
| 38 | 09-09-2025 |  | W 1-0 | Nice Rack 2.0 | Wayne Prideaux | 
| 39 | 09-09-2025 |  | W 1-0 | Nice Rack 2.0 | Jacob Wilson | 
| 40 | 09-09-2025 |  | L 0-1 | Nice Rack 2.0 | Mitchell McGlone | 
| 41 | 16-09-2025 |  | L 0-1 | Aim, shoot, swear | Dwane Selby | 
| 42 | 16-09-2025 |  | L 0-1 | Aim, shoot, swear | Joe Willemsen | 
| 43 | 16-09-2025 |  | L 0-1 | Aim, shoot, swear | Dwane Selby | 
| 44 | 23-09-2025 |  | L 0-1 | Kari Kraft | Robbie Argent | 
| 45 | 23-09-2025 |  | L 0-1 | Kari Kraft | Darren Lynch | 
| 46 | 23-09-2025 |  | W 1-0 | Kari Kraft | Robbie Argent | 
| 47 | 30-09-2025 |  | L 0-1 | Westenders | Travis Gerlach | 
| 48 | 30-09-2025 |  | W 1-0 | Westenders | Peter Elliot | 
| 49 | 30-09-2025 |  | W 1-0 | Westenders | Yogi Frencken | 
| 50 | 30-09-2025 |  | W 1-0 | Westenders | Lorraine Elliot | 
| 51 | 14-10-2025 |  | W 1-0 | Strikers | FORFEIT | 
| 52 | 14-10-2025 |  | L 0-1 | Strikers | Liam Hatowskyj | 
| 53 | 14-10-2025 |  | L 0-1 | Strikers | Trevor Wilson | 
| 54 | 14-10-2025 |  | L 0-1 | Strikers | Belinda Gaskin | 
| 55 | 21-10-2025 |  | L 0-1 | Freestyers | Jordy Henderson | 
| 56 | 21-10-2025 |  | W 1-0 | Freestyers | Adam Mikolajewski | 
| 57 | 21-10-2025 |  | L 0-1 | Freestyers | David Hann | 
| 58 | 21-10-2025 |  | W 1-0 | Freestyers | Daniel Mikolajewski | 
| 59 | 28-10-2025 |  | L 0-1 | Vipers | Dennis Benz | 
| 60 | 28-10-2025 |  | L 0-1 | Vipers | David McGauchie | 
| 61 | 28-10-2025 |  | L 0-1 | Vipers | Brett Ferguson | 
| 62 | 28-10-2025 |  | L 0-1 | Vipers | Brian Martin | 
012345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061
 | Played: 62 | Won: 29 | Lost: 33 | Win %: 46.77 | 
^ Forfeit match (count = 1) - stats count towards total