Vipers
No | Played | Info | Result | Opposition Team | Opponent |
1 | 01-07-2025 | | W 1-0 | Strikers | Gavin Sanderson |
2 | 01-07-2025 | | W 1-0 | Strikers | Belinda Gaskin |
3 | 01-07-2025 | | L 0-1 | Strikers | Trevor Wilson |
4 | 01-07-2025 | | W 1-0 | Strikers | Ricky Tsuha |
5 | 08-07-2025 | | L 0-1 | Deadpool | Jason Schomann |
6 | 08-07-2025 | | W 1-0 | Deadpool | Michelle Golding |
7 | 08-07-2025 | | W 1-0 | Deadpool | Vicky Hutchins |
8 | 08-07-2025 | | W 1-0 | Deadpool | Debbie Hutchins |
9 | 15-07-2025 | | W 1-0 | Vikings | Josh Jamieson |
10 | 15-07-2025 | | W 1-0 | Vikings | Krystle Martin |
11 | 15-07-2025 | | W 1-0 | Vikings | Sally Reeves |
12 | 15-07-2025 | | L 0-1 | Vikings | Andy Earl |
13 | 22-07-2025 | | L 0-1 | Nice Rack 2.0 | Chris Siviour |
14 | 22-07-2025 | | W 1-0 | Nice Rack 2.0 | Karry Copland |
15 | 22-07-2025 | | W 1-0 | Nice Rack 2.0 | Sally Keen-Siviour |
16 | 22-07-2025 | | W 1-0 | Nice Rack 2.0 | Jacob Wilson |
17 | 29-07-2025 | | L 0-1 | Aim, shoot, swear | Joe Willemsen |
18 | 29-07-2025 | | W 1-0 | Aim, shoot, swear | Dwane Selby |
19 | 29-07-2025 | | L 0-1 | Aim, shoot, swear | Deborah Reddock |
20 | 29-07-2025 | | W 1-0 | Aim, shoot, swear | Thomas Wright |
21 | 05-08-2025 | | W 1-0 | Kari Kraft | Ted Keevers |
22 | 05-08-2025 | | W 1-0 | Kari Kraft | Debbie Cash |
23 | 05-08-2025 | | W 1-0 | Kari Kraft | Ross Wormald |
24 | 12-08-2025 | | L 0-1 | Westenders | Ivan Novosel |
25 | 12-08-2025 | | W 1-0 | Westenders | Lorraine Elliot |
26 | 12-08-2025 | | L 0-1 | Westenders | Travis Gerlach |
27 | 12-08-2025 | | W 1-0 | Westenders | Peter Elliot |
28 | 19-08-2025 | | L 0-1 | Drunks | Shayne Walker |
29 | 19-08-2025 | | L 0-1 | Drunks | Ryley Nisbet |
30 | 19-08-2025 | | L 0-1 | Drunks | Glenn Wilkins |
31 | 19-08-2025 | | W 1-0 | Drunks | Joe Smith |
32 | 26-08-2025 | | W 1-0 | Freestyers | Peter Mikolajewski |
33 | 26-08-2025 | | W 1-0 | Freestyers | Adam Mikolajewski |
34 | 26-08-2025 | | W 1-0 | Freestyers | Natalia Draper |
35 | 26-08-2025 | | W 1-0 | Freestyers | David Hann |
36 | 02-09-2025 | | L 0-1 | Strikers | Darren Bentley |
37 | 02-09-2025 | | W 1-0 | Strikers | Gavin Sanderson |
38 | 02-09-2025 | | W 1-0 | Strikers | Liam Hatowskyj |
39 | 02-09-2025 | | L 0-1 | Strikers | Trevor Wilson |
40 | 09-09-2025 | | W 1-0 | Deadpool | Debbie Hutchins |
41 | 09-09-2025 | | L 0-1 | Deadpool | Ray Jaeger |
42 | 09-09-2025 | | W 1-0 | Deadpool | Dean Measom |
43 | 09-09-2025 | | W 1-0 | Deadpool | Jj Rose |
44 | 16-09-2025 | | L 0-1 | Vikings | Josh Jamieson |
45 | 16-09-2025 | | L 0-1 | Vikings | Sally Reeves |
46 | 16-09-2025 | | W 1-0 | Vikings | Terry Malin |
47 | 16-09-2025 | | W 1-0 | Vikings | Krystle Martin |
48 | 23-09-2025 | | L 0-1 | Nice Rack 2.0 | Chris Siviour |
49 | 23-09-2025 | | W 1-0 | Nice Rack 2.0 | Sally Keen-Siviour |
50 | 23-09-2025 | | L 0-1 | Nice Rack 2.0 | Michael Jeffery |
51 | 23-09-2025 | | L 0-1 | Nice Rack 2.0 | Mitchell McGlone |
52 | 30-09-2025 | | W 1-0 | Aim, shoot, swear | Janet Hallett-Selby |
53 | 30-09-2025 | | W 1-0 | Aim, shoot, swear | Dwane Selby |
54 | 30-09-2025 | | L 0-1 | Aim, shoot, swear | Keith Townley |
55 | 30-09-2025 | | W 1-0 | Aim, shoot, swear | Joe Willemsen |
0123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354
Played: 55 | Won: 35 | Lost: 20 | Win %: 63.64 |