Westenders
| No | Played | Info | Result | Opposition Team | Opponent | 
| 1 | 01-07-2025 |  | W 1-0 | Nice Rack 2.0 | Jacob Wilson | 
| 2 | 01-07-2025 |  | W 1-0 | Nice Rack 2.0 | Mitchell McGlone | 
| 3 | 01-07-2025 |  | W 1-0 | Nice Rack 2.0 | Karry Copland | 
| 4 | 01-07-2025 |  | L 0-1 | Nice Rack 2.0 | Michael Jeffery | 
| 5 | 08-07-2025 |  | W 1-0 | Aim, shoot, swear | Janet Hallett-Selby | 
| 6 | 08-07-2025 |  | W 1-0 | Aim, shoot, swear | Keith Townley | 
| 7 | 08-07-2025 |  | W 1-0 | Aim, shoot, swear | Malcolm Chivell | 
| 8 | 08-07-2025 |  | W 1-0 | Aim, shoot, swear | Dwane Selby | 
| 9 | 15-07-2025 |  | L 0-1 | Kari Kraft | Ted Keevers | 
| 10 | 15-07-2025 |  | W 1-0 | Kari Kraft | Debbie Cash | 
| 11 | 15-07-2025 |  | L 0-1 | Kari Kraft | Wally Cash | 
| 12 | 15-07-2025 |  | W 1-0 | Kari Kraft | Robbie Argent | 
| 13 | 22-07-2025 |  | W 1-0 | Strikers | Liam Hatowskyj | 
| 14 | 22-07-2025 |  | L 0-1 | Strikers | Gavin Sanderson | 
| 15 | 22-07-2025 |  | L 0-1 | Strikers | Belinda Gaskin | 
| 16 | 22-07-2025 |  | L 0-1 | Strikers | Darren Bentley | 
| 17 | 29-07-2025 |  | W 1-0 | Drunks | Glenn Wilkins | 
| 18 | 29-07-2025 |  | W 1-0 | Drunks | Joe Smith | 
| 19 | 29-07-2025 |  | W 1-0 | Drunks | Bernie Taylor | 
| 20 | 29-07-2025 |  | L 0-1 | Drunks | Ryley Nisbet | 
| 21 | 05-08-2025 |  | L 0-1 | Freestyers | David Hann | 
| 22 | 05-08-2025 |  | W 1-0 | Freestyers | Daniel Mikolajewski | 
| 23 | 05-08-2025 |  | W 1-0 | Freestyers | Jenny Hann | 
| 24 | 05-08-2025 |  | W 1-0 | Freestyers | Peter Mikolajewski | 
| 25 | 12-08-2025 |  | L 0-1 | Vipers | David McGauchie | 
| 26 | 12-08-2025 |  | W 1-0 | Vipers | Brett Ferguson | 
| 27 | 12-08-2025 |  | L 0-1 | Vipers | Brian Martin | 
| 28 | 12-08-2025 |  | L 0-1 | Vipers | Dennis Benz | 
| 29 | 19-08-2025 |  | W 1-0 | Deadpool | Alison Huffa | 
| 30 | 19-08-2025 |  | W 1-0 | Deadpool | Debbie Hutchins | 
| 31 | 19-08-2025 |  | L 0-1 | Deadpool | Dean Measom | 
| 32 | 02-09-2025 |  | W 1-0 | Nice Rack 2.0 | Mitchell McGlone | 
| 33 | 02-09-2025 |  | W 1-0 | Nice Rack 2.0 | Michael Jeffery | 
| 34 | 02-09-2025 |  | W 1-0 | Nice Rack 2.0 | Karry Copland | 
| 35 | 02-09-2025 |  | W 1-0 | Nice Rack 2.0 | Wayne Prideaux | 
| 36 | 09-09-2025 |  | L 0-1 | Aim, shoot, swear | Joe Willemsen | 
| 37 | 09-09-2025 |  | L 0-1 | Aim, shoot, swear | Janet Hallett-Selby | 
| 38 | 09-09-2025 |  | L 0-1 | Aim, shoot, swear | Keith Townley | 
| 39 | 09-09-2025 |  | W 1-0 | Aim, shoot, swear | Bertram Jenkins | 
| 40 | 16-09-2025 |  | L 0-1 | Kari Kraft | Darren Lynch | 
| 41 | 16-09-2025 |  | L 0-1 | Kari Kraft | Ross Wormald | 
| 42 | 16-09-2025 |  | W 1-0 | Kari Kraft | Robbie Argent | 
| 43 | 16-09-2025 |  | W 1-0 | Kari Kraft | Debbie Cash | 
| 44 | 23-09-2025 |  | W 1-0 | Strikers | Darren Bentley | 
| 45 | 23-09-2025 |  | W 1-0 | Strikers | Belinda Gaskin | 
| 46 | 23-09-2025 |  | W 1-0 | Strikers | Gavin Sanderson | 
| 47 | 23-09-2025 |  | L 0-1 | Strikers | Trevor Wilson | 
| 48 | 30-09-2025 |  | L 0-1 | Drunks | Ryley Nisbet | 
| 49 | 30-09-2025 |  | L 0-1 | Drunks | Bernie Taylor | 
| 50 | 30-09-2025 |  | W 1-0 | Drunks | Shayne Walker | 
| 51 | 30-09-2025 |  | W 1-0 | Drunks | Joe Smith | 
| 52 | 14-10-2025 |  | L 0-1 | Freestyers | David Hann | 
| 53 | 14-10-2025 |  | L 0-1 | Freestyers | Jordy Henderson | 
| 54 | 14-10-2025 |  | W 1-0 | Freestyers | Adam Mikolajewski | 
| 55 | 14-10-2025 |  | W 1-0 | Freestyers | Peter Mikolajewski | 
| 56 | 21-10-2025 |  | W 1-0 | Vipers | David McGauchie | 
| 57 | 21-10-2025 |  | L 0-1 | Vipers | Brian Martin | 
| 58 | 21-10-2025 |  | L 0-1 | Vipers | Dennis Benz | 
| 59 | 21-10-2025 |  | W 1-0 | Vipers | Marinus Penning | 
| 60 | 28-10-2025 |  | W 1-0 | Deadpool | Alan Millman | 
| 61 | 28-10-2025 |  | W 1-0 | Deadpool | Debbie Hutchins | 
| 62 | 28-10-2025 |  | W 1-0 | Deadpool | Michelle Golding | 
| 63 | 28-10-2025 |  | L 0-1 | Deadpool | Dean Measom | 
01234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162
 | Played: 63 | Won: 38 | Lost: 25 | Win %: 60.32 |