Northern Districts 8 Ball Association
A GRADE SEASON 2 2026 (A Grade)
Singles Stats: Tony Hodges
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 90 | 44 | 46 | 48.89 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 0 | 90 | 44 | 46 | 48.89 |
Results by Team
Luck Bags
| Played: 90 | Won: 44 | Lost: 46 | Win %: 48.89 |
No Chance
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 21-07-2026 | ns | W 1-0 | Happy as Larry | Brendan Cannell (0) |
| 2 | 21-07-2026 | ns | L 0-1 | Happy as Larry | Andrew Costello (0) |
| 3 | 21-07-2026 | ns | W 1-0 | Happy as Larry | Larry McCarthy (0) |
| 4 | 21-07-2026 | ns mba | L 0-1 | Happy as Larry | Brendan Cannell (0) |
| 5 | 21-07-2026 | ns | W 1-0 | Happy as Larry | Andrew Costello (0) |
| 6 | 21-07-2026 | ns | W 1-0 | Happy as Larry | Larry McCarthy (0) |
| 7 | 28-07-2026 | ns | L 0-1 | Josh's Fault | Blake Beach (0) |
| 8 | 28-07-2026 | ns | L 0-1 | Josh's Fault | Josh Hands (0) |
| 9 | 28-07-2026 | ns | W 1-0 | Josh's Fault | Leonie Clyne (0) |
| 10 | 28-07-2026 | ns | W 1-0 | Josh's Fault | Blake Beach (0) |
| 11 | 28-07-2026 | ns | W 1-0 | Josh's Fault | Josh Hands (0) |
| 12 | 28-07-2026 | ns | W 1-0 | Josh's Fault | Leonie Clyne (0) |
| Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
Give Me a Break
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 01-09-2026 | ns | L 0-1 | Dark Side | Dave Jordan (0) |
| 2 | 01-09-2026 | ns | W 1-0 | Dark Side | Donny Moo (0) |
| 3 | 01-09-2026 | ns | L 0-1 | Dark Side | Vince Lee (0) |
| 4 | 01-09-2026 | ns | W 1-0 | Dark Side | Dave Jordan (0) |
| 5 | 01-09-2026 | ns | L 0-1 | Dark Side | Donny Moo (0) |
| 6 | 01-09-2026 | ns | L 0-1 | Dark Side | Vince Lee (0) |
| 7 | 15-09-2026 | ns | W 1-0 | A Team | Greg Dukelow (0) |
| 8 | 15-09-2026 | ns | W 1-0 | A Team | Murdoch McLennan (0) |
| 9 | 15-09-2026 | ns | L 0-1 | A Team | Joe Ford (0) |
| 10 | 15-09-2026 | ns | W 1-0 | A Team | Greg Dukelow (0) |
| 11 | 15-09-2026 | ns | L 0-1 | A Team | Murdoch McLennan (0) |
| 12 | 15-09-2026 | ns | L 0-1 | A Team | Joe Ford (0) |
| Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
No Idea
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 06-10-2026 | ns | L 0-1 | Odd Shots | Kieran Estreich (0) |
| 2 | 06-10-2026 | ns | W 1-0 | Odd Shots | Blake Beach (0) |
| 3 | 06-10-2026 | ns | L 0-1 | Odd Shots | Chris Tynan (0) |
| 4 | 06-10-2026 | ns | W 1-0 | Odd Shots | Kieran Estreich (0) |
| 5 | 06-10-2026 | ns | W 1-0 | Odd Shots | Blake Beach (0) |
| 6 | 06-10-2026 | ns | W 1-0 | Odd Shots | Chris Tynan (0) |
| 7 | 13-10-2026 | ns | L 0-1 | Gimme Something | James Leonard (0) |
| 8 | 13-10-2026 | ns | W 1-0 | Gimme Something | Kaleb Benson (0) |
| 9 | 13-10-2026 | ns | L 0-1 | Gimme Something | Dan Dickson (0) |
| 10 | 13-10-2026 | ns | L 0-1 | Gimme Something | James Leonard (0) |
| 11 | 13-10-2026 | ns | W 1-0 | Gimme Something | Kaleb Benson (0) |
| 12 | 13-10-2026 | ns | L 0-1 | Gimme Something | Dan Dickson (0) |
| Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
Odd Shots
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 20-10-2026 | ns | L 0-1 | Give Me a Break | Ryan Knopke (0) |
| 2 | 20-10-2026 | ns | W 1-0 | Give Me a Break | Aaron Hands (0) |
| 3 | 20-10-2026 | ns | L 0-1 | Give Me a Break | Grant Hillier (0) |
| 4 | 20-10-2026 | ns | L 0-1 | Give Me a Break | Ryan Knopke (0) |
| 5 | 20-10-2026 | ns | L 0-1 | Give Me a Break | Aaron Hands (0) |
| 6 | 20-10-2026 | ns | L 0-1 | Give Me a Break | Grant Hillier (0) |
| Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
"No Stats" (Info = ns) count = 42: stats do not count in Totals