| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 7-Jul-26 6:30 PM | H | No Idea | NORTH | Played | W11:10 |
| 2 | 14-Jul-26 6:30 PM | A | All Clapped Out | NORTH | Played | L12:9 |
| 3 | 21-Jul-26 6:30 PM | H | Give Me a Break | NORTH | Played | L9:12 |
| 4 | 28-Jul-26 6:30 PM | A | BYE | BYE | BYE | NR |
| 5 | 4-Aug-26 6:30 PM | A | Gimme Something | NORTH | Scheduled | - |
| 6 | 11-Aug-26 6:30 PM | H | Wingin It | NORTH | Scheduled | - |
| 7 | 18-Aug-26 6:30 PM | A | Happy as Larry | NORTH | Scheduled | - |
| 8 | 25-Aug-26 6:30 PM | H | Josh's Fault | NORTH | Scheduled | - |
| 9 | 1-Sep-26 6:30 PM | A | Luck Bags | NORTH | Scheduled | - |
| 10 | 8-Sep-26 6:30 PM | H | Dark Side | NORTH | Scheduled | - |
| 11 | 15-Sep-26 6:30 PM | A | Getting Smoked | NORTH | Scheduled | - |
| 12 | 22-Sep-26 6:30 PM | H | A Team | NORTH | Scheduled | - |
| 13 | 29-Sep-26 6:30 PM | A | No Chance | NORTH | Scheduled | - |
| 14 | 6-Oct-26 6:30 PM | A | No Idea | NORTH | Scheduled | - |
| 15 | 13-Oct-26 6:30 PM | H | All Clapped Out | NORTH | Scheduled | - |
| 16 | 20-Oct-26 6:30 PM | A | Give Me a Break | NORTH | Scheduled | - |
| 17 | 27-Oct-26 6:30 PM | H | BYE | BYE | BYE | NR |
| 18 | 3-Nov-26 6:30 PM | H | Gimme Something | NORTH | Scheduled | - |
117937111793781179385117939211793981179404117941011794161179425117943311794401179448117945511794621179469117947611794831179489
117937111793781179385117939211793981179404117941011794161179425117943311794401179448117945511794621179469117947611794831179489