| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 7-Jul-26 6:30 PM | A | Give Me a Break | NORTH | Played | L11:10 |
| 2 | 14-Jul-26 6:30 PM | H | Odd Shots | NORTH | Played | W12:9 |
| 3 | 21-Jul-26 6:30 PM | A | Gimme Something | NORTH | Played | W10:11 |
| 4 | 28-Jul-26 6:30 PM | H | Wingin It | NORTH | Scheduled | - |
| 5 | 4-Aug-26 6:30 PM | A | Happy as Larry | NORTH | Scheduled | - |
| 6 | 11-Aug-26 6:30 PM | H | Josh's Fault | NORTH | Scheduled | - |
| 7 | 18-Aug-26 6:30 PM | A | Luck Bags | NORTH | Scheduled | - |
| 8 | 25-Aug-26 6:30 PM | H | Dark Side | NORTH | Scheduled | - |
| 9 | 1-Sep-26 6:30 PM | A | Getting Smoked | NORTH | Scheduled | - |
| 10 | 8-Sep-26 6:30 PM | H | A Team | NORTH | Scheduled | - |
| 11 | 15-Sep-26 6:30 PM | A | No Chance | NORTH | Scheduled | - |
| 12 | 22-Sep-26 6:30 PM | H | No Idea | NORTH | Scheduled | - |
| 13 | 29-Sep-26 6:30 PM | A | BYE | BYE | BYE | NR |
| 14 | 6-Oct-26 6:30 PM | H | Give Me a Break | NORTH | Scheduled | - |
| 15 | 13-Oct-26 6:30 PM | A | Odd Shots | NORTH | Scheduled | - |
| 16 | 20-Oct-26 6:30 PM | H | Gimme Something | NORTH | Scheduled | - |
| 17 | 27-Oct-26 6:30 PM | A | BYE | NORTH | BYE | NR |
| 18 | 3-Nov-26 6:30 PM | H | Happy as Larry | NORTH | Scheduled | - |
117937211793781179384117939011793961179402117941211794201179427117943511794421179450117945711794631179469117947511794951179487
117937211793781179384117939011793961179402117941211794201179427117943511794421179450117945711794631179469117947511794951179487