Northern Districts 8 Ball Association
A GRADE SEASON 2 2026 (A Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | Points |
|---|---|---|---|---|---|---|---|
| 1 | Odd Shots | 13 | 8 | 0 | 5 | 149 | 165 |
| 2 | Getting Smoked | 13 | 8 | 0 | 5 | 148 | 164 |
| 3 | Josh's Fault | 13 | 8 | 0 | 5 | 146 | 162 |
| 4 | Dark Side | 13 | 7 | 0 | 6 | 142 | 156 |
| 5 | All Clapped Out | 13 | 9 | 0 | 4 | 135 | 153 |
| 6 | Give Me a Break | 13 | 7 | 0 | 6 | 137 | 151 |
| 7 | A Team | 13 | 5 | 0 | 8 | 139 | 149 |
| 8 | Wingin It | 13 | 7 | 0 | 6 | 133 | 147 |
| 9 | No Idea | 13 | 6 | 0 | 7 | 130 | 142 |
| 10 | Gimme Something | 12 | 7 | 0 | 5 | 127 | 141 |
| 11 | Luck Bags | 12 | 4 | 0 | 8 | 122 | 130 |
| 12 | No Chance | 12 | 5 | 0 | 7 | 120 | 130 |
| 13 | Happy as Larry | 13 | 2 | 0 | 11 | 115 | 119 |
Results from matches played to 06-Oct-2026
Form Guide
| Team Name | Form |
|---|---|
| Odd Shots | WLLWWWWWLLWWL |
| Getting Smoked | WLWWWWLLLWWLW |
| Josh's Fault | WWWLWLWLLWWLW |
| Dark Side | LLLLWWLWWWWWL |
| All Clapped Out | LWWLWWLWWWWWL |
| Give Me a Break | WWLLWLWLWLWLW |
| A Team | LLLWWLWWLWLLL |
| Wingin It | WWLWWLLWLLLWW |
| No Idea | LLWWLWLWLLLWW |
| Gimme Something | LWLWLWWWWLLW |
| Luck Bags | WLLLLWLLLWLW |
| No Chance | WLWWWLLLWLLL |
| Happy as Larry | LWLLLLLLLLWLL |
