Gladstone 8-Ball Association Inc
Masters singles championship (Masters Grade)
Team Table
Pos | Team/Player | FP | FF | FA | FPC | H2H |
---|---|---|---|---|---|---|
1 | Dave Andrews | 36 | 24 | 12 | 66.67 | 0 |
2 | Jon Cleary | 36 | 22 | 14 | 61.11 | 01-01 |
3 | Sandie Wright | 36 | 22 | 14 | 61.11 | 00-01 |
4 | Steven Scott | 36 | 21 | 15 | 58.33 | 01-01 |
5 | Allan Davies | 36 | 21 | 15 | 58.33 | 00-01 |
6 | Ian Williams | 36 | 20 | 16 | 55.56 | 01-01 |
7 | Colleen Pershouse | 36 | 20 | 16 | 55.56 | 00-01 |
8 | Darryl Cooper | 36 | 19 | 17 | 52.78 | 0 |
9 | Gordon Swann | 36 | 17 | 19 | 47.22 | 01-01 |
10 | Graham Wright | 36 | 17 | 19 | 47.22 | 00-01 |
11 | Duane Johnson | 36 | 11 | 25 | 30.56 | 0 |
12 | Peter Browne | 36 | 10 | 26 | 27.78 | 01-01 |
13 | Kristi Dumbrell | 36 | 10 | 26 | 27.78 | 00-01 |
Show Head to Head Calculations
Results from matches played to 06-Jul-2024
Form Guide
Team Name | Form |
---|---|
Dave Andrews | WLWLLWWWWWWL |
Jon Cleary | WWWWWLWLWWLW |
Sandie Wright | WLWWWWWWLLWW |
Steven Scott | LWLWWWLWWWLL |
Allan Davies | LWWWWWLWLLWL |
Ian Williams | LWLWLLWLWWWW |
Colleen Pershouse | LWLWWWWWLLLW |
Darryl Cooper | WWLWWLLWWWLW |
Gordon Swann | WLLLLWLLWWLL |
Graham Wright | WLLLWLWLWLLW |
Duane Johnson | WLWLLLLWLLLL |
Peter Browne | LLLLLLLLLLWW |
Kristi Dumbrell | LLWLLLLLLLWL |