| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 6-Jul-24 9:00 AM | H | BYE | CLUBHOUSE | BYE | NR |
2 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
3 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
4 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
5 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
6 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
7 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
8 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
9 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
10 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
11 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
12 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
13 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
772384772391772398772405772412772419772426772433772440772447772454772461772468
772384772391772398772405772412772419772426772433772440772447772454772461772468