| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
2 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
3 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
4 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
5 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
6 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
7 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
8 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
9 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
10 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
11 | 6-Jul-24 9:00 AM | H | BYE | CLUBHOUSE | BYE | NR |
12 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
13 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
772387772394772402772407772417772420772432772433772446772448772459772463772472
772387772394772402772407772417772420772432772433772446772448772459772463772472