| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
2 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
3 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
4 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
5 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
6 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
7 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
8 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
9 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
10 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
11 | 6-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
12 | 6-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
13 | 6-Jul-24 9:00 AM | H | BYE | CLUBHOUSE | BYE | NR |
772385772396772400772409772415772422772430772435772445772448772460772461772474
772385772396772400772409772415772422772430772435772445772448772460772461772474