Gladstone 8-Ball Association Inc
Women's Singles Championship (Women's Grade)
Team Table
Pos | Team/Player | FP | FF | FA | FPC | H2H |
---|---|---|---|---|---|---|
1 | Cass Ditchfield | 39 | 29 | 10 | 74.36 | 01-01 |
2 | Destiny Smith | 39 | 29 | 10 | 74.36 | 00-01 |
3 | Sandie Wright | 39 | 28 | 11 | 71.79 | 0 |
4 | Lee Goudsouzian | 39 | 26 | 13 | 66.67 | 0 |
5 | Jodie O'Connor | 39 | 25 | 14 | 64.10 | 0 |
6 | Meisha Wallace | 39 | 22 | 17 | 56.41 | 0 |
7 | Colleen Keogh | 39 | 20 | 19 | 51.28 | 01-01 |
8 | Tammy Smith | 39 | 20 | 19 | 51.28 | 00-01 |
9 | Lucy Davies | 39 | 17 | 22 | 43.59 | 0 |
10 | Sharney Davies | 39 | 16 | 23 | 41.03 | 01-01 |
11 | Kristi Dumbrell | 39 | 16 | 23 | 41.03 | 00-01 |
12 | Anny Scuderi | 39 | 10 | 29 | 25.64 | 01-01 |
13 | Alena Lange | 39 | 10 | 29 | 25.64 | 00-01 |
14 | Jessica Dunne | 39 | 5 | 34 | 12.82 | 0 |
Show Head to Head Calculations
Results from matches played to 15-Jun-2024
Form Guide
Team Name | Form |
---|---|
Cass Ditchfield | WWWWWWLWWWWWL |
Destiny Smith | WWWLWWWWWLWLW |
Sandie Wright | WLLWWWLWWWWWW |
Lee Goudsouzian | WWWLLLWWWWWWW |
Jodie O'Connor | LWLWWWLWWWLLW |
Meisha Wallace | WWWWWWLLWLLLL |
Colleen Keogh | WWWLWLLLWLLLW |
Tammy Smith | WLWLWWLLWLWWL |
Lucy Davies | LLLWWWLLWWWLL |
Sharney Davies | LLWLWWWWLLLWL |
Kristi Dumbrell | LWLWLLLLWLLWW |
Anny Scuderi | LLLLWLLLWLLLW |
Alena Lange | LLLLLLWLLLLLW |
Jessica Dunne | LLLLLLLLLLLLL |