| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
2 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
3 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
4 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
5 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
6 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
7 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
8 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
9 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
10 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
11 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
12 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
13 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
756191756195756206756229756236756246756251756263756266756280756281756296756298
756191756195756206756229756236756246756251756263756266756280756281756296756298