| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
2 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
3 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
4 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
5 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
6 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
7 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
8 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
9 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
10 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
11 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
12 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
13 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
756191756194756208756209756224756226756254756260756269756277756284756294756299
756191756194756208756209756224756226756254756260756269756277756284756294756299