| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
2 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
3 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
4 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
5 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
6 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
7 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
8 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
9 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
10 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
11 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
12 | 15-Jun-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
13 | 15-Jun-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
756203756215756218756232756233756248756250756263756267756278756284756293756301
756203756215756218756232756233756248756250756263756267756278756284756293756301