Opponent Rank | Played | FF | FA | F Win % |
65.7 | 1 | 0 | 1 | 0.00 |
65 | 1 | 0 | 1 | 0.00 |
64.3 | 1 | 1 | 0 | 100.00 |
63.7 | 1 | 0 | 1 | 0.00 |
62.8 | 2 | 0 | 2 | 0.00 |
61 | 1 | 1 | 0 | 100.00 |
57.2 | 2 | 0 | 2 | 0.00 |
57 | 1 | 1 | 0 | 100.00 |
56.5 | 2 | 0 | 2 | 0.00 |
56 | 2 | 1 | 1 | 50.00 |
52 | 1 | 1 | 0 | 100.00 |
50.4 | 1 | 0 | 1 | 0.00 |
50 | 1 | 1 | 0 | 100.00 |
45.9 | 1 | 1 | 0 | 100.00 |
45.7 | 1 | 1 | 0 | 100.00 |
45.2 | 3 | 2 | 1 | 66.67 |
45 | 13 | 12 | 1 | 92.31 |
43.4 | 1 | 0 | 1 | 0.00 |
42.7 | 2 | 1 | 1 | 50.00 |
40.2 | 1 | 1 | 0 | 100.00 |
40.1 | 1 | 1 | 0 | 100.00 |
39.3 | 2 | 2 | 0 | 100.00 |
38.6 | 2 | 0 | 2 | 0.00 |
38.5 | 1 | 1 | 0 | 100.00 |
37.4 | 1 | 0 | 1 | 0.00 |
35.4 | 2 | 2 | 0 | 100.00 |
35.2 | 3 | 2 | 1 | 66.67 |
34.8 | 1 | 1 | 0 | 100.00 |
3.8 | 1 | 1 | 0 | 100.00 |
29.5 | 2 | 2 | 0 | 100.00 |
28.3 | 2 | 2 | 0 | 100.00 |
28.1 | 1 | 1 | 0 | 100.00 |
21.2 | 1 | 1 | 0 | 100.00 |
16.2 | 2 | 2 | 0 | 100.00 |
14.4 | 1 | 1 | 0 | 100.00 |
-10.3 | 1 | 1 | 0 | 100.00 |
65.76564.363.762.86157.25756.5565250.45045.945.745.24543.442.740.240.139.338.638.537.435.435.234.83.829.528.328.121.216.214.4-10.3
65.76564.363.762.86157.25756.5565250.45045.945.745.24543.442.740.240.139.338.638.537.435.435.234.83.829.528.328.121.216.214.4-10.3