Opponent Rank | Played | FF | FA | F Win % |
7.8 | 1 | 1 | 0 | 100.00 |
65.7 | 1 | 1 | 0 | 100.00 |
64.3 | 1 | 1 | 0 | 100.00 |
61 | 1 | 1 | 0 | 100.00 |
59 | 1 | 1 | 0 | 100.00 |
57 | 1 | 0 | 1 | 0.00 |
56 | 1 | 1 | 0 | 100.00 |
53.5 | 1 | 1 | 0 | 100.00 |
53.4 | 1 | 1 | 0 | 100.00 |
52 | 1 | 0 | 1 | 0.00 |
51.8 | 1 | 1 | 0 | 100.00 |
50.4 | 2 | 1 | 1 | 50.00 |
50 | 1 | 1 | 0 | 100.00 |
45.9 | 1 | 0 | 1 | 0.00 |
45.7 | 1 | 1 | 0 | 100.00 |
45.2 | 1 | 0 | 1 | 0.00 |
45 | 13 | 10 | 3 | 76.92 |
43.4 | 2 | 2 | 0 | 100.00 |
42.7 | 2 | 1 | 1 | 50.00 |
38.6 | 1 | 0 | 1 | 0.00 |
35.2 | 1 | 1 | 0 | 100.00 |
34.6 | 2 | 1 | 1 | 50.00 |
33.5 | 1 | 1 | 0 | 100.00 |
3.8 | 1 | 1 | 0 | 100.00 |
29.5 | 1 | 1 | 0 | 100.00 |
28.6 | 1 | 1 | 0 | 100.00 |
28.3 | 2 | 1 | 1 | 50.00 |
28.1 | 1 | 1 | 0 | 100.00 |
21.9 | 1 | 1 | 0 | 100.00 |
20.5 | 1 | 1 | 0 | 100.00 |
16.6 | 1 | 1 | 0 | 100.00 |
14.4 | 2 | 2 | 0 | 100.00 |
-10.3 | 2 | 2 | 0 | 100.00 |
7.865.764.36159575653.553.45251.850.45045.945.745.24543.442.738.635.234.633.53.829.528.628.328.121.920.516.614.4-10.3
7.865.764.36159575653.553.45251.850.45045.945.745.24543.442.738.635.234.633.53.829.528.628.328.121.920.516.614.4-10.3