Opponent Rank | Played | FF | FA | F Win % |
65.7 | 1 | 0 | 1 | 0.00 |
65 | 1 | 0 | 1 | 0.00 |
59 | 1 | 0 | 1 | 0.00 |
57.2 | 2 | 1 | 1 | 50.00 |
57 | 2 | 1 | 1 | 50.00 |
56 | 3 | 1 | 2 | 33.33 |
53.4 | 1 | 0 | 1 | 0.00 |
50 | 1 | 1 | 0 | 100.00 |
45.9 | 2 | 2 | 0 | 100.00 |
45.7 | 1 | 0 | 1 | 0.00 |
45.2 | 3 | 1 | 2 | 33.33 |
45 | 15 | 10 | 5 | 66.67 |
43.4 | 1 | 0 | 1 | 0.00 |
42.7 | 2 | 1 | 1 | 50.00 |
41 | 1 | 1 | 0 | 100.00 |
40.1 | 1 | 0 | 1 | 0.00 |
39.3 | 2 | 2 | 0 | 100.00 |
37.8 | 1 | 1 | 0 | 100.00 |
37.4 | 1 | 1 | 0 | 100.00 |
35.4 | 1 | 0 | 1 | 0.00 |
35.2 | 1 | 0 | 1 | 0.00 |
33.5 | 1 | 1 | 0 | 100.00 |
29.9 | 1 | 1 | 0 | 100.00 |
28.6 | 1 | 1 | 0 | 100.00 |
28.1 | 1 | 1 | 0 | 100.00 |
25.1 | 2 | 2 | 0 | 100.00 |
24.7 | 1 | 1 | 0 | 100.00 |
24.3 | 2 | 2 | 0 | 100.00 |
21.9 | 2 | 2 | 0 | 100.00 |
20.5 | 1 | 1 | 0 | 100.00 |
16.2 | 1 | 1 | 0 | 100.00 |
65.7655957.2575653.45045.945.745.24543.442.74140.139.337.837.435.435.233.529.928.628.125.124.724.321.920.516.2
65.7655957.2575653.45045.945.745.24543.442.74140.139.337.837.435.435.233.529.928.628.125.124.724.321.920.516.2