West Australian Eight Ball Federation
3rd Div South Winter
Singles Stats: George Brown (Rank: 31.5)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 66 | 20 | 46 | 30.30 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 69.5 | 1 | 0 | 1 | 0.00 |
| 68.4 | 1 | 0 | 1 | 0.00 |
| 64 | 1 | 0 | 1 | 0.00 |
| 63.1 | 1 | 0 | 1 | 0.00 |
| 61.7 | 2 | 0 | 2 | 0.00 |
| 61.2 | 1 | 1 | 0 | 100.00 |
| 60.7 | 1 | 0 | 1 | 0.00 |
| 60.6 | 1 | 0 | 1 | 0.00 |
| 60.5 | 1 | 0 | 1 | 0.00 |
| 60 | 1 | 0 | 1 | 0.00 |
| 6 | 1 | 0 | 1 | 0.00 |
| 57.6 | 1 | 0 | 1 | 0.00 |
| 57 | 1 | 1 | 0 | 100.00 |
| 55.6 | 1 | 0 | 1 | 0.00 |
| 52.8 | 2 | 0 | 2 | 0.00 |
| 52.7 | 1 | 0 | 1 | 0.00 |
| 50.2 | 1 | 0 | 1 | 0.00 |
| 50.1 | 1 | 0 | 1 | 0.00 |
| 49.5 | 1 | 0 | 1 | 0.00 |
| 48 | 2 | 0 | 2 | 0.00 |
| 47.7 | 1 | 1 | 0 | 100.00 |
| 47 | 1 | 0 | 1 | 0.00 |
| 45 | 5 | 2 | 3 | 40.00 |
| 44.9 | 2 | 1 | 1 | 50.00 |
| 43.4 | 2 | 0 | 2 | 0.00 |
| 42.7 | 2 | 1 | 1 | 50.00 |
| 41.1 | 1 | 0 | 1 | 0.00 |
| 40.6 | 1 | 0 | 1 | 0.00 |
| 40.2 | 2 | 0 | 2 | 0.00 |
| 38.9 | 1 | 1 | 0 | 100.00 |
| 38.7 | 1 | 0 | 1 | 0.00 |
| 38.4 | 1 | 0 | 1 | 0.00 |
| 37.9 | 1 | 1 | 0 | 100.00 |
| 37.3 | 1 | 1 | 0 | 100.00 |
| 35.5 | 1 | 1 | 0 | 100.00 |
| 35.1 | 2 | 0 | 2 | 0.00 |
| 34.9 | 1 | 1 | 0 | 100.00 |
| 33.8 | 1 | 1 | 0 | 100.00 |
| 32.6 | 1 | 0 | 1 | 0.00 |
| 29.3 | 1 | 1 | 0 | 100.00 |
| 28.8 | 1 | 0 | 1 | 0.00 |
| 28.5 | 1 | 0 | 1 | 0.00 |
| 27.8 | 1 | 0 | 1 | 0.00 |
| 25.1 | 1 | 1 | 0 | 100.00 |
| 22.5 | 2 | 1 | 1 | 50.00 |
| 2.2 | 1 | 1 | 0 | 100.00 |
| 18.5 | 1 | 0 | 1 | 0.00 |
| 16.1 | 1 | 1 | 0 | 100.00 |
| 15.4 | 1 | 1 | 0 | 100.00 |
| 15 | 1 | 1 | 0 | 100.00 |
| 14.5 | 1 | 0 | 1 | 0.00 |
| 12.1 | 1 | 0 | 1 | 0.00 |
| 0 | 1 | 0 | 1 | 0.00 |
Results by Team
Byford Breakers
| Played: 66 | Won: 20 | Lost: 46 | Win %: 30.30 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total