West Australian Eight Ball Federation
3rd Div South Winter
Singles Stats: Pia Musto (Rank: 6)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
64 | 12 | 52 | 18.75 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
FFT | 0 | 0 | 0 | 0.00 |
68.4 | 1 | 0 | 1 | 0.00 |
64 | 1 | 0 | 1 | 0.00 |
63.1 | 1 | 0 | 1 | 0.00 |
60.5 | 1 | 0 | 1 | 0.00 |
59.9 | 1 | 0 | 1 | 0.00 |
59.5 | 1 | 0 | 1 | 0.00 |
57.6 | 1 | 0 | 1 | 0.00 |
57 | 1 | 0 | 1 | 0.00 |
55.6 | 1 | 0 | 1 | 0.00 |
55.5 | 1 | 0 | 1 | 0.00 |
55.4 | 1 | 0 | 1 | 0.00 |
54.4 | 1 | 0 | 1 | 0.00 |
53.4 | 1 | 0 | 1 | 0.00 |
52.7 | 1 | 0 | 1 | 0.00 |
49.5 | 1 | 1 | 0 | 100.00 |
48.8 | 1 | 0 | 1 | 0.00 |
48 | 2 | 0 | 2 | 0.00 |
47.2 | 1 | 0 | 1 | 0.00 |
47 | 1 | 1 | 0 | 100.00 |
45 | 8 | 1 | 7 | 12.50 |
44.9 | 2 | 0 | 2 | 0.00 |
43.7 | 1 | 0 | 1 | 0.00 |
43.4 | 1 | 0 | 1 | 0.00 |
42.2 | 1 | 0 | 1 | 0.00 |
41.4 | 1 | 1 | 0 | 100.00 |
40.2 | 1 | 0 | 1 | 0.00 |
38.7 | 1 | 0 | 1 | 0.00 |
38.4 | 1 | 0 | 1 | 0.00 |
37.8 | 2 | 0 | 2 | 0.00 |
37.2 | 1 | 0 | 1 | 0.00 |
37.1 | 1 | 0 | 1 | 0.00 |
36.2 | 1 | 0 | 1 | 0.00 |
35.9 | 1 | 0 | 1 | 0.00 |
35.5 | 1 | 1 | 0 | 100.00 |
35.2 | 2 | 0 | 2 | 0.00 |
35.1 | 1 | 0 | 1 | 0.00 |
34.4 | 1 | 0 | 1 | 0.00 |
32.6 | 1 | 0 | 1 | 0.00 |
32.4 | 1 | 0 | 1 | 0.00 |
31.5 | 1 | 1 | 0 | 100.00 |
29.3 | 1 | 0 | 1 | 0.00 |
28.8 | 1 | 1 | 0 | 100.00 |
27.8 | 1 | 0 | 1 | 0.00 |
25.1 | 2 | 1 | 1 | 50.00 |
22.5 | 2 | 1 | 1 | 50.00 |
2.2 | 1 | 1 | 0 | 100.00 |
18.5 | 1 | 0 | 1 | 0.00 |
17.1 | 1 | 0 | 1 | 0.00 |
15.4 | 1 | 1 | 0 | 100.00 |
14.5 | 1 | 1 | 0 | 100.00 |
12.1 | 1 | 0 | 1 | 0.00 |
Results by Team
Deaf Fireballs
Played: 64 | Won: 12 | Lost: 52 | Win %: 18.75 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals
^ Forfeit match (count = 1) - stats count towards total