Winter League (Mixed Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TLC | 5 | 5 | 0 | 0 | 67 | 42.5 | 74.44 | 12 |
| 2 | Up in Smoke | 6 | 6 | 0 | 0 | 79.5 | 41 | 73.61 | 12 |
| 3 | Gaffs | 5 | 4 | 0 | 1 | 61 | 43.5 | 67.78 | 10 |
| 4 | BAM | 6 | 4 | 0 | 2 | 84 | 53 | 77.78 | 8 |
| 5 | Marksman | 6 | 4 | 0 | 2 | 69.5 | 54 | 64.35 | 8 |
| 6 | Pockets of Anarchy | 6 | 4 | 0 | 2 | 68 | 54.5 | 62.96 | 8 |
| 7 | Bohle Bashers | 5 | 3 | 0 | 2 | 49.5 | 48 | 55 | 8 |
| 8 | Mr Kegs | 6 | 3 | 1 | 2 | 61.5 | 59 | 56.94 | 7 |
| 9 | Us Mob | 6 | 3 | 0 | 3 | 58.5 | 57 | 54.17 | 6 |
| 10 | The Captains | 5 | 2 | 0 | 3 | 48.5 | 57.5 | 53.89 | 6 |
| 11 | Big Stick Energy | 6 | 2 | 1 | 3 | 55.5 | 61 | 51.39 | 5 |
| 12 | Shooting Blanks | 6 | 2 | 1 | 3 | 52.5 | 63 | 48.61 | 5 |
| 13 | Triple Trouble | 6 | 2 | 0 | 4 | 56.5 | 71 | 52.31 | 4 |
| 14 | Justdunit | 6 | 2 | 0 | 4 | 54.5 | 69.5 | 50.46 | 4 |
| 15 | Dirty Strokes | 6 | 2 | 0 | 4 | 54 | 62 | 50 | 4 |
| 16 | Jaggin Jokers | 6 | 2 | 0 | 4 | 53 | 72 | 49.07 | 4 |
| 17 | Mad Cows | 5 | 1 | 0 | 4 | 40 | 64 | 44.44 | 4 |
| 18 | FIGJAM | 6 | 1 | 1 | 4 | 50 | 68.5 | 46.3 | 3 |
| 19 | Social Cues | 5 | 0 | 0 | 5 | 41.5 | 63.5 | 46.11 | 2 |
Results from matches played to 30-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| TLC | BWWWWW |
| Up in Smoke | WWWWWW |
| Gaffs | WWWBWL |
| BAM | WWWLLW |
| Marksman | WLWLWW |
| Pockets of Anarchy | WWLWWL |
| Bohle Bashers | WLWWLB |
| Mr Kegs | WLDWWL |
| Us Mob | WWLLLW |
| The Captains | LLBWLW |
| Big Stick Energy | LLLWWD |
| Shooting Blanks | WLLLWD |
| Triple Trouble | LLWLLW |
| Justdunit | LWLWLL |
| Dirty Strokes | LLWLWL |
| Jaggin Jokers | LWLWLL |
| Mad Cows | LBLLLW |
| FIGJAM | LWDLLL |
| Social Cues | LLLLBL |
