Winter League (Mixed Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Up in Smoke | 9 | 9 | 0 | 0 | 117.5 | 66 | 72.53 | 18 |
| 2 | TLC | 8 | 8 | 0 | 0 | 104 | 66.5 | 72.22 | 18 |
| 3 | BAM | 8 | 6 | 0 | 2 | 106 | 70 | 73.61 | 14 |
| 4 | Bohle Bashers | 8 | 5 | 1 | 2 | 85.5 | 74.5 | 59.38 | 13 |
| 5 | Marksman | 9 | 6 | 0 | 3 | 106 | 80 | 65.43 | 12 |
| 6 | Big Stick Energy | 9 | 5 | 1 | 3 | 91.5 | 83 | 56.48 | 11 |
| 7 | Pockets of Anarchy | 9 | 5 | 0 | 4 | 95.5 | 89.5 | 58.95 | 10 |
| 8 | Gaffs | 8 | 4 | 0 | 4 | 83.5 | 80.5 | 57.99 | 10 |
| 9 | Us Mob | 8 | 4 | 0 | 4 | 79.5 | 76 | 55.21 | 10 |
| 10 | Dirty Strokes | 8 | 4 | 0 | 4 | 76.5 | 78 | 53.13 | 10 |
| 11 | The Captains | 8 | 3 | 1 | 4 | 81.5 | 85.5 | 56.6 | 9 |
| 12 | Mr Kegs | 9 | 3 | 1 | 5 | 85 | 95 | 52.47 | 7 |
| 13 | Triple Trouble | 9 | 3 | 0 | 6 | 87.5 | 99 | 54.01 | 6 |
| 14 | Justdunit | 9 | 3 | 0 | 6 | 82 | 100.5 | 50.62 | 6 |
| 15 | Mad Cows | 8 | 2 | 0 | 6 | 66.5 | 97 | 46.18 | 6 |
| 16 | Jaggin Jokers | 9 | 3 | 0 | 6 | 73 | 108 | 45.06 | 6 |
| 17 | FIGJAM | 9 | 2 | 1 | 6 | 83 | 98.5 | 51.23 | 5 |
| 18 | Shooting Blanks | 9 | 2 | 1 | 6 | 74.5 | 101 | 45.99 | 5 |
| 19 | Social Cues | 8 | 1 | 0 | 7 | 68 | 98 | 47.22 | 4 |
Results from matches played to 03-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Up in Smoke | WWWWWWWWW |
| TLC | BWWWWWWWW |
| BAM | WWWLLWWWB |
| Bohle Bashers | WLWWLBWDW |
| Marksman | WLWLWWLWW |
| Big Stick Energy | LLLWWDWWW |
| Pockets of Anarchy | WWLWWLLLW |
| Gaffs | WWWBWLLLL |
| Us Mob | WWLLLWBLW |
| Dirty Strokes | LLWLWLWBW |
| The Captains | LLBWLWWDL |
| Mr Kegs | WLDWWLLLL |
| Triple Trouble | LLWLLWLLW |
| Justdunit | LWLWLLWLL |
| Mad Cows | LBLLLWLWL |
| Jaggin Jokers | LWLWLLLWL |
| FIGJAM | LWDLLLWLL |
| Shooting Blanks | WLLLWDLLL |
| Social Cues | LLLLBLLWL |
