Gladstone 8-Ball Association Inc
Scotch Doubles Competition (Open Grade)
Team Stats: BYE
Venue: Gladstone Club House
Date/Time | H/A | Opponent | Venue | Status | Score | |
---|---|---|---|---|---|---|
1 | 10-May-25 9:00 AM | A | CLUBHOUSE | BYE | NR | |
2 | 10-May-25 9:30 AM | A | CLUBHOUSE | BYE | NR | |
3 | 10-May-25 10:00 AM | A | CLUBHOUSE | BYE | NR | |
4 | 10-May-25 10:30 AM | A | CLUBHOUSE | BYE | NR | |
5 | 10-May-25 11:00 AM | A | CLUBHOUSE | BYE | NR | |
6 | 10-May-25 11:30 AM | A | CLUBHOUSE | BYE | NR | |
7 | 10-May-25 12:00 PM | A | CLUBHOUSE | BYE | NR | |
8 | 10-May-25 12:30 PM | A | CLUBHOUSE | BYE | NR | |
9 | 10-May-25 1:00 PM | A | CLUBHOUSE | BYE | NR |
Member Name | Role | |
---|---|---|
No results found. |