Gladstone 8-Ball Association Inc
Scotch Doubles Competition (Open Grade)
Finals
![]() |
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 10th May 2025 @ 12:00 PM | ||||||
| QF1 | 1 (4):(1) 0 | CLUBHOUSE | ||||
| QF2 | 1 (4):(3) 0 | CLUBHOUSE | ||||
| EF1 | 1 (4):(0) 0 | CLUBHOUSE | ||||
| EF2 | 1 (4):(1) 0 | CLUBHOUSE | ||||
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 10th May 2025 @ 1:00 PM | ||||||
| SF1 | 0 (2):(4) 1 | CLUBHOUSE | ||||
| SF2 | 0 (3):(4) 1 | CLUBHOUSE | ||||
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 10th May 2025 @ 2:00 PM | ||||||
| PRELIM 1 | 1 (4):(3) 0 | CLUBHOUSE | ||||
| PRELIM 2 | 1 (4):(1) 0 | CLUBHOUSE | ||||
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 10th May 2025 @ 3:00 PM | ||||||
| GF | 1 (5):(0) 0 | CLUBHOUSE | ||||
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 10th May 2025 @ 3:00 PM | ||||||
| 3RD | 1 (5):(3) 0 | CLUBHOUSE | ||||
