Gladstone 8-Ball Association Inc
Scotch Doubles Competition (Open Grade)
Team Table
Pos | Team/Player | FP | FF | FA | FPC | H2H |
---|---|---|---|---|---|---|
1 | Stone.B - Stone.T | 16 | 12 | 4 | 75.00 | 0 |
2 | Myles.J - Stone.S | 16 | 11 | 5 | 68.75 | 0 |
3 | Browne.P - Browne.B | 16 | 10 | 6 | 62.50 | 0 |
4 | Smith.A - Smith.Z | 16 | 9 | 7 | 56.25 | 0 |
5 | Craig.S - Craig.J | 16 | 7 | 9 | 43.75 | 0 |
6 | Stone.N - Craig.K | 16 | 6 | 10 | 37.50 | 00-02 |
6 | Bligh.J - Myles.T | 16 | 6 | 10 | 37.50 | 00-02 |
6 | Stark.M - Ashman.M | 16 | 6 | 10 | 37.50 | 00-02 |
9 | Wright.S - Smith.T | 16 | 5 | 11 | 31.25 | 0 |
Show Head to Head Calculations
Results from matches played to 10-May-2025
Form Guide
Team Name | Form |
---|---|
Stone.B - Stone.T | DWLWWDWW |
Myles.J - Stone.S | DDWWWDWL |
Browne.P - Browne.B | LDWWLWDW |
Smith.A - Smith.Z | DWLWWDLD |
Craig.S - Craig.J | DDWLLLWD |
Stone.N - Craig.K | DDLDWDLL |
Bligh.J - Myles.T | WLLDWDLL |
Stark.M - Ashman.M | DDDLLDDD |
Wright.S - Smith.T | DLDLLLWD |