City 8 Ball Association

2024 Super 8 - TWO

Singles Stats: Aristos Nicolaou

Stats Total

PlayedWonLostWin %
56302653.57

Results by Ranking

Opponent RankPlayedFFFAF Win %
056302653.57

Results by Team

Q Masters 2K

NoPlayedInfoResultOpposition TeamOpponent
109-07-2024W 1-0Q Masters 2YAdrian Boyd (0)
209-07-2024W 1-0Q Masters 2YWarwick Hamwood (0)
309-07-2024L 0-1Q Masters 2YBrant Veitch (0)
409-07-2024W 1-0Q Masters 2YGraeme Bassett (0)
516-07-2024W 1-0Q Masters 2GIan Hawksby (0)
616-07-2024L 0-1Q Masters 2GShane Alexander (0)
716-07-2024L 0-1Q Masters 2GBelinda Marshall (0)
816-07-2024W 1-0Q Masters 2GMark Warrell (0)
923-07-2024L 0-1Q Masters 1JMatt Fahey (0)
1023-07-2024L 0-1Q Masters 1JNicolas Fahey (0)
1123-07-2024L 0-1Q Masters 1JKenta Huber (0)
1223-07-2024L 0-1Q Masters 1JIan Huber (0)
1330-07-2024W 1-0Q Masters 2RRoger Denston (0)
1430-07-2024L 0-1Q Masters 2RRyan Galea (0)
1530-07-2024W 1-0Q Masters 2RRichard Hopsick (0)
1630-07-2024W 1-0Q Masters 2RScotty Denston (0)
1706-08-2024L 0-1Q Masters 2WRyan Witts (0)
1806-08-2024W 1-0Q Masters 2WWaylon Mann (0)
1906-08-2024L 0-1Q Masters 2WBardy Thompson (0)
2006-08-2024W 1-0Q Masters 2WPeter Witts (0)
2113-08-2024L 0-1Gaythorne Bowls 2YMichael Dau (0)
2213-08-2024W 1-0Gaythorne Bowls 2YBrian Eggins (0)
2313-08-2024W 1-0Gaythorne Bowls 2YAndrew Lever (0)
2413-08-2024L 0-1Gaythorne Bowls 2YClint Greensill (0)
2520-08-2024L 0-1Q Masters 1TMichael Knezevic (0)
2620-08-2024W 1-0Q Masters 1TChris Dower (0)
2720-08-2024L 0-1Q Masters 1TDarryn Schafferius (0)
2820-08-2024W 1-0Q Masters 1TRobert Toia (0)
2927-08-2024W 1-0Q Masters 2YMatt Roy (0)
3027-08-2024W 1-0Q Masters 2YWarwick Hamwood (0)
3127-08-2024W 1-0Q Masters 2YBrant Veitch (0)
3227-08-2024W 1-0Q Masters 2YGraeme Bassett (0)
3303-09-2024L 0-1Q Masters 2GIan Hawksby (0)
3403-09-2024L 0-1Q Masters 2GMark Warrell (0)
3503-09-2024L 0-1Q Masters 2GBelinda Marshall (0)
3603-09-2024L 0-1Q Masters 2GShane Alexander (0)
3710-09-2024L 0-1Q Masters 1JIan Huber (0)
3810-09-2024W 1-0Q Masters 1JMatt Fahey (0)
3910-09-2024L 0-1Q Masters 1JKenta Huber (0)
4010-09-2024W 1-0Q Masters 1JLucas Fenech (0)
4117-09-2024L 0-1Q Masters 2RSarah Husband (0)
4217-09-2024L 0-1Q Masters 2RScotty Denston (0)
4317-09-2024L 0-1Q Masters 2RRoger Denston (0)
4417-09-2024W 1-0Q Masters 2RRyan Galea (0)
4524-09-2024L 0-1Q Masters 2WBardy Thompson (0)
4624-09-2024W 1-0Q Masters 2WWaylon Mann (0)
4724-09-2024W 1-0Q Masters 2WPeter Witts (0)
4824-09-2024W 1-0Q Masters 2WDominic Lucas (0)
4901-10-2024W 1-0Gaythorne Bowls 2YMichael Dau (0)
5001-10-2024W 1-0Gaythorne Bowls 2YGerry McGrath (0)
5101-10-2024L 0-1Gaythorne Bowls 2YBrian Eggins (0)
5201-10-2024W 1-0Gaythorne Bowls 2YRonnie Stride (0)
5308-10-2024W 1-0Q Masters 1TMatt Talty (0)
5408-10-2024W 1-0Q Masters 1TChris Dower (0)
5508-10-2024W 1-0Q Masters 1TRobert Toia (0)
5608-10-2024L 0-1Q Masters 1TDarryn Schafferius (0)
Played: 56Won: 30Lost: 26Win %: 53.57