2024 Super 8 - TWO
Team Table
Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
---|---|---|---|---|---|---|---|---|---|
1 | Q Masters 1J | 14 | 27 | 141 | 224 | 62.95 | 13 | 1 | 0 |
2 | Q Masters 1T | 14 | 20 | 125 | 224 | 55.80 | 9 | 2 | 3 |
3 | Q Masters 2G | 14 | 15 | 108 | 224 | 48.21 | 7 | 1 | 6 |
4 | Q Masters 2K | 14 | 13 | 110 | 224 | 49.11 | 5 | 3 | 6 |
5 | Q Masters 2R | 14 | 13 | 106 | 224 | 47.32 | 5 | 3 | 6 |
6 | Gaythorne Bowls 2Y | 14 | 12 | 116 | 224 | 51.79 | 6 | 0 | 8 |
7 | Q Masters 2Y | 14 | 7 | 92 | 224 | 41.07 | 3 | 1 | 10 |
8 | Q Masters 2W | 14 | 5 | 98 | 224 | 43.75 | 2 | 1 | 11 |
Results from matches played to 08-Oct-2024
Form Guide
Team Name | Form |
---|---|
Q Masters 1J | WWWWWWWWWDWWWW |
Q Masters 1T | WWWWLWWWWWDLDL |
Q Masters 2G | WLWLLWLWWWDWLL |
Q Masters 2K | WWLDWLLWLDLDLW |
Q Masters 2R | LLWDWLWLLWWLDD |
Gaythorne Bowls 2Y | LWLLLWWLWLLWWL |
Q Masters 2Y | LLLWWLLLLLWLLD |
Q Masters 2W | LLLLLLLLLLLDWW |