City 8 Ball Association

2024 Super 8 - TWO

Singles Stats: Kenta Huber

Stats Total

PlayedWonLostWin %
46252154.35

Results by Ranking

Opponent RankPlayedFFFAF Win %
046252154.35

Results by Team

Q Masters 1J

NoPlayedInfoResultOpposition TeamOpponent
109-07-2024L 0-1Q Masters 2WWaylon Mann (0)
209-07-2024L 0-1Q Masters 2WBardy Thompson (0)
309-07-2024W 1-0Q Masters 2WPeter Witts (0)
409-07-2024W 1-0Q Masters 2WPaul Talbot (0)
516-07-2024L 0-1Q Masters 2RSarah Husband (0)
616-07-2024L 0-1Q Masters 2RScotty Denston (0)
716-07-2024W 1-0Q Masters 2RRyan Galea (0)
816-07-2024W 1-0Q Masters 2RRoger Denston (0)
923-07-2024L 0-1Q Masters 2KMitko Kostovski (0)
1023-07-2024W 1-0Q Masters 2KTim Jones (0)
1123-07-2024W 1-0Q Masters 2KAristos Nicolaou (0)
1223-07-2024L 0-1Q Masters 2KMatilda Greene (0)
1306-08-2024L 0-1Q Masters 1TMichael Knezevic (0)
1406-08-2024L 0-1Q Masters 1TMatt Talty (0)
1506-08-2024L 0-1Q Masters 1TRobert Toia (0)
1606-08-2024W 1-0Q Masters 1TDarren Mass (0)
1713-08-2024L 0-1Q Masters 2YWarwick Hamwood (0)
1813-08-2024W 1-0Q Masters 2YMatt Roy (0)
1920-08-2024L 0-1Q Masters 2GIan Hawksby (0)
2020-08-2024W 1-0Q Masters 2GShane Alexander (0)
2120-08-2024W 1-0Q Masters 2GBelinda Marshall (0)
2220-08-2024L 0-1Q Masters 2GMark Warrell (0)
2327-08-2024L 0-1Q Masters 2WWaylon Mann (0)
2427-08-2024L 0-1Q Masters 2WAndrew Lever (0)
2527-08-2024W 1-0Q Masters 2WBardy Thompson (0)
2627-08-2024W 1-0Q Masters 2WPeter Witts (0)
2710-09-2024W 1-0Q Masters 2KMatilda Greene (0)
2810-09-2024L 0-1Q Masters 2KJeremy Clarke (0)
2910-09-2024W 1-0Q Masters 2KAristos Nicolaou (0)
3010-09-2024L 0-1Q Masters 2KMitko Kostovski (0)
3117-09-2024L 0-1Gaythorne Bowls 2YVanessa Ngarae (0)
3217-09-2024W 1-0Gaythorne Bowls 2YRonnie Stride (0)
3317-09-2024W 1-0Gaythorne Bowls 2YMichael Dau (0)
3417-09-2024W 1-0Gaythorne Bowls 2YGerry McGrath (0)
3524-09-2024L 0-1Q Masters 1TRobert Toia (0)
3624-09-2024W 1-0Q Masters 1TChris Dower (0)
3724-09-2024W 1-0Q Masters 1TMatt Talty (0)
3824-09-2024W 1-0Q Masters 1TMichael Knezevic (0)
3901-10-2024W 1-0Q Masters 2YWarwick Hamwood (0)
4001-10-2024msW 1-0Q Masters 2YMatt Roy (0)
4101-10-2024W 1-0Q Masters 2YGraeme Bassett (0)
4201-10-2024L 0-1Q Masters 2YSimon Erratt (0)
4308-10-2024W 1-0Q Masters 2GIan Hawksby (0)
4408-10-2024L 0-1Q Masters 2GBelinda Marshall (0)
4508-10-2024L 0-1Q Masters 2GLuke Hobbs (0)
4608-10-2024W 1-0Q Masters 2GShane Alexander (0)
Played: 46Won: 25Lost: 21Win %: 54.35