| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 9-Jul-24 7:00 PM | H | GB2Y | Q'ees | Played | W10:6 | | |
2 | 16-Jul-24 7:00 PM | H | QM2W | Q'ees | Played | W9:7 | | |
3 | 23-Jul-24 7:00 PM | A | QM2Y | Q'ees | Played | W6:10 | | |
4 | 30-Jul-24 7:00 PM | H | QM2G | Q'ees | Played | W11:5 | | |
5 | 6-Aug-24 7:00 PM | A | QM1J | Q'ees | Played | L10:6 | | |
6 | 13-Aug-24 7:00 PM | H | QM2R | Q'ees | Played | W9:7 | | |
7 | 20-Aug-24 7:00 PM | A | QM2K | Q'ees | Played | W7:9 | | |
8 | 27-Aug-24 7:00 PM | A | GB2Y | GBC | Played | W7:9 | | |
9 | 3-Sep-24 7:00 PM | A | QM2W | Q'ees | Played | W4:12 | | |
10 | 10-Sep-24 7:00 PM | H | QM2Y | Q'ees | Played | W11:5 | | |
11 | 17-Sep-24 7:00 PM | A | QM2G | Q'ees | Played | D8:8 | | |
12 | 24-Sep-24 7:00 PM | H | QM1J | Q'ees | Played | L6:10 | | |
13 | 1-Oct-24 7:00 PM | A | QM2R | Q'ees | Played | D8:8 | | |
14 | 8-Oct-24 7:00 PM | H | QM2K | Q'ees | Played | L7:9 | | |
754951754954754960754964754969754973754976754979754982754988754992754997755001755004
754951754954754960754964754969754973754976754979754982754988754992754997755001755004