Toowoomba 8 Ball Association Inc
Toowoomba 8 Ball A Grade Singles (A Grade)
Matches
|
  |
31-07-2025 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-1-1 | Elijah Cullen | NR | BYE | BYE | Attic | |
1-1-2 | Nathan Appleton | 1 (11):(5) 0 | Martin Dhalemy | Played | Attic | |
1-1-3 | Sean Cullen | 1 (11):(8) 0 | David Brown | Played | Attic | |
1-1-4 | Cooper Hawley | 1 (11):(8) 0 | Devlen Brown | Played | Attic | |
983637983638983639983640
31-07-2025 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-2-1 | Elijah Cullen | 1 (11):(10) 0 | Cooper Hawley | Played | Attic | |
1-2-2 | Devlen Brown | 1 (11):(5) 0 | Sean Cullen | Played | Attic | |
1-2-3 | David Brown | 0 (2):(11) 1 | Nathan Appleton | Played | Attic | |
1-2-4 | Martin Dhalemy | NR | BYE | BYE | Attic | |
983641983642983643983644
31-07-2025 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-3-1 | Martin Dhalemy | 0 (8):(11) 1 | Elijah Cullen | Played | Attic | |
1-3-2 | David Brown | NR | BYE | BYE | Attic | |
1-3-3 | Nathan Appleton | 1 (11):(3) 0 | Devlen Brown | Played | Attic | |
1-3-4 | Sean Cullen | 0 (10):(11) 1 | Cooper Hawley | Played | Attic | |
983645983646983647983648
31-07-2025 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-4-1 | Sean Cullen | 1 (11):(9) 0 | Elijah Cullen | Played | Attic | |
1-4-2 | Cooper Hawley | 1 (11):(9) 0 | Nathan Appleton | Played | Attic | |
1-4-3 | Devlen Brown | NR | BYE | BYE | Attic | |
1-4-4 | David Brown | 1 (11):(9) 0 | Martin Dhalemy | Played | Attic | |
983649983650983651983652
31-07-2025 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-5-1 | Elijah Cullen | 1 (11):(10) 0 | David Brown | Played | Attic | |
1-5-2 | Martin Dhalemy | 0 (4):(11) 1 | Devlen Brown | Played | Attic | |
1-5-3 | Cooper Hawley | NR | BYE | BYE | Attic | |
1-5-4 | Nathan Appleton | 1 (11):(0) 0 | Sean Cullen | Played | Attic | |
983653983654983655983656
31-07-2025 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-6-1 | Elijah Cullen | 0 (10):(11) 1 | Nathan Appleton | Played | Attic | |
1-6-2 | Sean Cullen | NR | BYE | BYE | Attic | |
1-6-3 | Cooper Hawley | 1 (11):(7) 0 | Martin Dhalemy | Played | Attic | |
1-6-4 | Devlen Brown | 1 (11):(8) 0 | David Brown | Played | Attic | |
983657983658983659983660
31-07-2025 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-7-1 | Devlen Brown | 1 (11):(9) 0 | Elijah Cullen | Played | Attic | |
1-7-2 | David Brown | 0 (4):(11) 1 | Cooper Hawley | Played | Attic | |
1-7-3 | Martin Dhalemy | 0 (6):(11) 1 | Sean Cullen | Played | Attic | |
1-7-4 | Nathan Appleton | NR | BYE | BYE | Attic | |
983661983662983663983664
31-07-2025 - Round 8
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-1-1 | BYE | NR | Elijah Cullen | BYE | Attic | |
2-1-2 | Martin Dhalemy | 0 (0):(11) 1 | Nathan Appleton | Played | Attic | |
2-1-3 | David Brown | 1 (11):(7) 0 | Sean Cullen | Played | Attic | |
2-1-4 | Devlen Brown | 0 (2):(11) 1 | Cooper Hawley | Played | Attic | |
983665983666983667983668
31-07-2025 - Round 9
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-2-1 | Cooper Hawley | 1 (11):(5) 0 | Elijah Cullen | Played | Attic | |
2-2-2 | Sean Cullen | 0 (9):(11) 1 | Devlen Brown | Played | Attic | |
2-2-3 | Nathan Appleton | 1 (11):(3) 0 | David Brown | Played | Attic | |
2-2-4 | BYE | NR | Martin Dhalemy | BYE | Attic | |
983669983670983671983672
31-07-2025 - Round 10
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-3-1 | Elijah Cullen | 0 (6):(11) 1 | Martin Dhalemy | Played | Attic | |
2-3-2 | BYE | NR | David Brown | BYE | Attic | |
2-3-3 | Devlen Brown | 0 (0):(11) 1 | Nathan Appleton | Played | Attic | |
2-3-4 | Cooper Hawley | 1 (11):(5) 0 | Sean Cullen | Played | Attic | |
983673983674983675983676
31-07-2025 - Round 11
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-4-1 | Elijah Cullen | 0 (9):(11) 1 | Sean Cullen | Played | Attic | |
2-4-2 | Nathan Appleton | 1 (11):(1) 0 | Cooper Hawley | Played | Attic | |
2-4-3 | BYE | NR | Devlen Brown | BYE | Attic | |
2-4-4 | Martin Dhalemy | ? | David Brown | Scheduled | Attic | |
983677983678983679983680
31-07-2025 - Round 12
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-5-1 | David Brown | 0 (5):(11) 1 | Elijah Cullen | Played | Attic | |
2-5-2 | Devlen Brown | 1 (11):(8) 0 | Martin Dhalemy | Played | Attic | |
2-5-3 | BYE | NR | Cooper Hawley | BYE | Attic | |
2-5-4 | Sean Cullen | 0 (8):(11) 1 | Nathan Appleton | Played | Attic | |
983681983682983683983684
31-07-2025 - Round 13
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-6-1 | Nathan Appleton | 1 (11):(0) 0 | Elijah Cullen | Played | Attic | |
2-6-2 | BYE | NR | Sean Cullen | BYE | Attic | |
2-6-3 | Martin Dhalemy | 0 (9):(11) 1 | Cooper Hawley | Played | Attic | |
2-6-4 | David Brown | 0 (7):(11) 1 | Devlen Brown | Played | Attic | |
983685983686983687983688
31-07-2025 - Round 14
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-7-1 | Elijah Cullen | 0 (8):(11) 1 | Devlen Brown | Played | Attic | |
2-7-2 | Cooper Hawley | 1 (11):(2) 0 | David Brown | Played | Attic | |
2-7-3 | Sean Cullen | 0 (9):(11) 1 | Martin Dhalemy | Played | Attic | |
2-7-4 | BYE | NR | Nathan Appleton | BYE | Attic | |
983689983690983691983692